This table describes the best mapping from 'RAL' threads to 'Simthread Polyester' threads.
It is a mapping from 194 colors 'RAL' to maximum 107 of 'Simthread Polyester' colors.
There is no calculation method to determine the color distance of RGB values, so we use an approximation method.
If the second manufacturer 'Simthread Polyester' provides fewer colors than the first manufacturer 'RAL', one or more colors may be combined into one. We list this mapping individually, but then have the same designation as a result in the list.
We hope that we have helped you with the mapping of the colors.
From | Color | 🠖 | Color | To |
---|---|---|---|---|
Green Beige, RAL - 1000 | #d6c794 | 🠖 | #e1bc8f | Pink Sand S005, Simthread Polyester |
Beige, RAL - 1001 | #d9ba8c | 🠖 | #e1bc8f | Pink Sand S005, Simthread Polyester |
Sand Yellow, RAL - 1002 | #d6b075 | 🠖 | #e1bc8f | Pink Sand S005, Simthread Polyester |
Signal Yellow, RAL - 1003 | #fca329 | 🠖 | #e6a018 | Gold / Orange S024, Simthread Polyester |
Golden Yellow, RAL - 1004 | #e39624 | 🠖 | #e6a018 | Gold / Orange S024, Simthread Polyester |
Honey Yellow, RAL - 1005 | #c98721 | 🠖 | #dd7921 | Inca Gold S027, Simthread Polyester |
Maize Yellow, RAL - 1006 | #e0821f | 🠖 | #dd7921 | Inca Gold S027, Simthread Polyester |
Daffodil Yellow, RAL - 1007 | #e37a1f | 🠖 | #dd7921 | Inca Gold S027, Simthread Polyester |
Brown Beige, RAL - 1011 | #ad7a4f | 🠖 | #987c66 | Woodsmoke S010, Simthread Polyester |
Lemon Yellow, RAL - 1012 | #e3b838 | 🠖 | #e6a018 | Gold / Orange S024, Simthread Polyester |
Oyster White, RAL - 1013 | #fff5e3 | 🠖 | #f4f0db | Ecru Very Light S003, Simthread Polyester |
Ivory, RAL - 1014 | #f0d6ab | 🠖 | #ffe3a2 | Linen S019, Simthread Polyester |
Light Ivory, RAL - 1015 | #fcebcc | 🠖 | #f4f0db | Ecru Very Light S003, Simthread Polyester |
Sulfur Yellow, RAL - 1016 | #fff542 | 🠖 | #ffd01e | Cornsilk S023, Simthread Polyester |
Saffron Yellow, RAL - 1017 | #ffab59 | 🠖 | #f2b187 | Light Brass S085, Simthread Polyester |
Zinc Yellow, RAL - 1018 | #ffd64d | 🠖 | #ffd01e | Cornsilk S023, Simthread Polyester |
Grey Beige, RAL - 1019 | #a38c7a | 🠖 | #b68e75 | Roebuck S009, Simthread Polyester |
Olive Yellow, RAL - 1020 | #9c8f61 | 🠖 | #987c66 | Woodsmoke S010, Simthread Polyester |
Rape Yellow, RAL - 1021 | #fcbd1f | 🠖 | #ffd01e | Cornsilk S023, Simthread Polyester |
Traffic Yellow, RAL - 1023 | #fcb821 | 🠖 | #ffd01e | Cornsilk S023, Simthread Polyester |
Ochre Yellow, RAL - 1024 | #b58c4f | 🠖 | #b68e75 | Roebuck S009, Simthread Polyester |
Luminous Yellow, RAL - 1026 | #ffff0a | 🠖 | #ffd01e | Cornsilk S023, Simthread Polyester |
Curry, RAL - 1027 | #997521 | 🠖 | #ad6b21 | Tan Brown S032, Simthread Polyester |
Melon Yellow, RAL - 1028 | #ff8c1a | 🠖 | #f28018 | Soleil S025, Simthread Polyester |
Broom Yellow, RAL - 1032 | #e3a329 | 🠖 | #e6a018 | Gold / Orange S024, Simthread Polyester |
Dahlia Yellow, RAL - 1033 | #ff9436 | 🠖 | #f47b44 | Orange Spice medium S026, Simthread Polyester |
Pastel Yellow, RAL - 1034 | #f7995c | 🠖 | #f47b44 | Orange Spice medium S026, Simthread Polyester |
Yellow Orange, RAL - 2000 | #e05e1f | 🠖 | #cc572c | Rust S013, Simthread Polyester |
Red Orange, RAL - 2001 | #ba2e21 | 🠖 | #ab1312 | Scarlet S030, Simthread Polyester |
Vermilion, RAL - 2002 | #cc241c | 🠖 | #e61109 | Red S028, Simthread Polyester |
Pastel Orange, RAL - 2003 | #ff6336 | 🠖 | #f47b44 | Orange Spice medium S026, Simthread Polyester |
Pure Orange, RAL - 2004 | #f23b1c | 🠖 | #ff371b | Paprika S029, Simthread Polyester |
Luminous Orange, RAL - 2005 | #fc1c14 | 🠖 | #e61109 | Red S028, Simthread Polyester |
Luminous Bright Orange, RAL - 2007 | #ff7521 | 🠖 | #f28018 | Soleil S025, Simthread Polyester |
Bright Red Orange, RAL - 2008 | #fa4f29 | 🠖 | #ff371b | Paprika S029, Simthread Polyester |
Traffic Orange, RAL - 2009 | #eb3b1c | 🠖 | #ff371b | Paprika S029, Simthread Polyester |
Signal Orange, RAL - 2010 | #d44529 | 🠖 | #cc572c | Rust S013, Simthread Polyester |
Deep Orange, RAL - 2011 | #ed5c29 | 🠖 | #cc572c | Rust S013, Simthread Polyester |
Salmon Orange, RAL - 2012 | #de5247 | 🠖 | #cc572c | Rust S013, Simthread Polyester |
Flame Red, RAL - 3000 | #ab1f1c | 🠖 | #ab1312 | Scarlet S030, Simthread Polyester |
Signal Red, RAL - 3001 | #a3171a | 🠖 | #ab1312 | Scarlet S030, Simthread Polyester |
Carmine Red, RAL - 3002 | #a31a1a | 🠖 | #ab1312 | Scarlet S030, Simthread Polyester |
Ruby Red, RAL - 3003 | #8a1214 | 🠖 | #8e032a | Dark Red S080, Simthread Polyester |
Purple Red, RAL - 3004 | #690f14 | 🠖 | #6f2613 | Cranberry S014, Simthread Polyester |
Wine Red, RAL - 3005 | #4f121a | 🠖 | #6f2613 | Cranberry S014, Simthread Polyester |
Black Red, RAL - 3007 | #2e121a | 🠖 | #1c1a1b | Midnight Blue S017, Simthread Polyester |
Oxide Red, RAL - 3009 | #5e2121 | 🠖 | #6f2613 | Cranberry S014, Simthread Polyester |
Brown Red, RAL - 3011 | #781417 | 🠖 | #6f2613 | Cranberry S014, Simthread Polyester |
Beige Red, RAL - 3012 | #cc8273 | 🠖 | #b68e75 | Roebuck S009, Simthread Polyester |
Tomato Red, RAL - 3013 | #961f1c | 🠖 | #ab1312 | Scarlet S030, Simthread Polyester |
Antique Pink, RAL - 3014 | #d96675 | 🠖 | #ff4f85 | Begonia S090, Simthread Polyester |
Light Pink, RAL - 3015 | #e89cb5 | 🠖 | #eeb1b8 | Orchid Pink S086, Simthread Polyester |
Coral Red, RAL - 3016 | #a62426 | 🠖 | #ab1312 | Scarlet S030, Simthread Polyester |
Rose, RAL - 3017 | #d13654 | 🠖 | #cc572c | Rust S013, Simthread Polyester |
Strawberry Red, RAL - 3018 | #cf2942 | 🠖 | #e3072d | Maroon S079, Simthread Polyester |
Traffic Red, RAL - 3020 | #c71712 | 🠖 | #ab1312 | Scarlet S030, Simthread Polyester |
Salmon Pink, RAL - 3022 | #d9594f | 🠖 | #cc572c | Rust S013, Simthread Polyester |
Luminous Red, RAL - 3024 | #fc0a1c | 🠖 | #e61109 | Red S028, Simthread Polyester |
Luminous Bright Red, RAL - 3026 | #fc1414 | 🠖 | #e61109 | Red S028, Simthread Polyester |
Raspberry Red, RAL - 3027 | #b51233 | 🠖 | #ab1312 | Scarlet S030, Simthread Polyester |
Orient Red, RAL - 3031 | #a61c2e | 🠖 | #ab1312 | Scarlet S030, Simthread Polyester |
Red Lilac, RAL - 4001 | #824080 | 🠖 | #6c4291 | Purple S100, Simthread Polyester |
Red Violet, RAL - 4002 | #8f2640 | 🠖 | #8e032a | Dark Red S080, Simthread Polyester |
Heather Violet, RAL - 4003 | #c9388c | 🠖 | #e43a97 | Garden Rose S089, Simthread Polyester |
Claret Violet, RAL - 4004 | #5c082b | 🠖 | #6f2613 | Cranberry S014, Simthread Polyester |
Blue Lilac, RAL - 4005 | #633d9c | 🠖 | #6c4291 | Purple S100, Simthread Polyester |
Traffic Purple, RAL - 4006 | #910f66 | 🠖 | #83066a | Dark Fuschia S083, Simthread Polyester |
Purple Violet, RAL - 4007 | #380a2e | 🠖 | #2b1232 | Dark Purple / Navy S016, Simthread Polyester |
Signal Violet, RAL - 4008 | #7d1f7a | 🠖 | #83066a | Dark Fuschia S083, Simthread Polyester |
Pastel Violet, RAL - 4009 | #9e7394 | 🠖 | #987c66 | Woodsmoke S010, Simthread Polyester |
Telemagenta, RAL - 4010 | #bf1773 | 🠖 | #83066a | Dark Fuschia S083, Simthread Polyester |
Violet Blue, RAL - 5000 | #17336b | 🠖 | #1b256c | Dk. Royal Blue S062, Simthread Polyester |
Green Blue, RAL - 5001 | #0a3354 | 🠖 | #1b256c | Dk. Royal Blue S062, Simthread Polyester |
Ultramarine Blue, RAL - 5002 | #000f75 | 🠖 | #000092 | Dark Purple S070, Simthread Polyester |
Sapphire Blue, RAL - 5003 | #001745 | 🠖 | #180047 | Midnight Navy S084, Simthread Polyester |
Black Blue, RAL - 5004 | #030d1f | 🠖 | #00080b | Jet Black S001, Simthread Polyester |
Signal Blue, RAL - 5005 | #002e7a | 🠖 | #06268d | Brilliant Blue S067, Simthread Polyester |
Brillant Blue, RAL - 5007 | #264f87 | 🠖 | #2a3c88 | Dark Royal Blue S061, Simthread Polyester |
Gray Blue, RAL - 5008 | #1a2938 | 🠖 | #0d2525 | Olive Green S042, Simthread Polyester |
Azure Blue, RAL - 5009 | #174570 | 🠖 | #2a3c88 | Dark Royal Blue S061, Simthread Polyester |
Gentian Blue, RAL - 5010 | #002b70 | 🠖 | #1b256c | Dk. Royal Blue S062, Simthread Polyester |
Steel Blue, RAL - 5011 | #03142e | 🠖 | #0d2525 | Olive Green S042, Simthread Polyester |
Light Blue, RAL - 5012 | #2973b8 | 🠖 | #006dcf | California Blue S064, Simthread Polyester |
Cobalt Blue, RAL - 5013 | #001245 | 🠖 | #180047 | Midnight Navy S084, Simthread Polyester |
Pigeon Blue, RAL - 5014 | #4d6999 | 🠖 | #647390 | Silver Blue S105, Simthread Polyester |
Sky Blue, RAL - 5015 | #1761ab | 🠖 | #006dcf | California Blue S064, Simthread Polyester |
Traffic Blue, RAL - 5017 | #003b80 | 🠖 | #06268d | Brilliant Blue S067, Simthread Polyester |
Turquoise Blue, RAL - 5018 | #389482 | 🠖 | #1a9672 | Turquoise S054, Simthread Polyester |
Capri Blue, RAL - 5019 | #0a4278 | 🠖 | #2a3c88 | Dark Royal Blue S061, Simthread Polyester |
Ocean Blue, RAL - 5020 | #053333 | 🠖 | #0d2525 | Olive Green S042, Simthread Polyester |
Water Blue, RAL - 5021 | #1a7a63 | 🠖 | #1a935d | Emerald Green S056, Simthread Polyester |
Night Blue, RAL - 5022 | #00084f | 🠖 | #180047 | Midnight Navy S084, Simthread Polyester |
Distant Blue, RAL - 5023 | #2e528f | 🠖 | #2a3c88 | Dark Royal Blue S061, Simthread Polyester |
Pastel Blue, RAL - 5024 | #578cb5 | 🠖 | #7c88ba | Oriental Blue S104, Simthread Polyester |
Patina Green, RAL - 6000 | #337854 | 🠖 | #1a935d | Emerald Green S056, Simthread Polyester |
Emerald Green, RAL - 6001 | #266629 | 🠖 | #1e462c | Dark Green S040, Simthread Polyester |
Leaf Green, RAL - 6002 | #265721 | 🠖 | #294917 | Blue Spruce S046, Simthread Polyester |
Olive Green, RAL - 6003 | #3d452e | 🠖 | #1e462c | Dark Green S040, Simthread Polyester |
Blue Green, RAL - 6004 | #0d3b2e | 🠖 | #1e462c | Dark Green S040, Simthread Polyester |
Moss Green, RAL - 6005 | #0a381f | 🠖 | #0d2525 | Olive Green S042, Simthread Polyester |
Grey Olive, RAL - 6006 | #292b24 | 🠖 | #2b322a | Night Sky S107, Simthread Polyester |
Bottle Green, RAL - 6007 | #1c2617 | 🠖 | #1c1a1b | Midnight Blue S017, Simthread Polyester |
Brown Green, RAL - 6008 | #21211a | 🠖 | #1c1a1b | Midnight Blue S017, Simthread Polyester |
Fir Green, RAL - 6009 | #17291c | 🠖 | #0d2525 | Olive Green S042, Simthread Polyester |
Grass Green, RAL - 6010 | #366926 | 🠖 | #294917 | Blue Spruce S046, Simthread Polyester |
Reseda Green, RAL - 6011 | #5e7d4f | 🠖 | #987c66 | Woodsmoke S010, Simthread Polyester |
Black Green, RAL - 6012 | #1f2e2b | 🠖 | #2b322a | Night Sky S107, Simthread Polyester |
Reed Green, RAL - 6013 | #75734f | 🠖 | #987c66 | Woodsmoke S010, Simthread Polyester |
Yellow Olive, RAL - 6014 | #333026 | 🠖 | #2b322a | Night Sky S107, Simthread Polyester |
Black Olive, RAL - 6015 | #292b26 | 🠖 | #2b322a | Night Sky S107, Simthread Polyester |
Turquoise Green, RAL - 6016 | #0f7033 | 🠖 | #139018 | Meadow S050, Simthread Polyester |
Yellow Green, RAL - 6017 | #408236 | 🠖 | #139018 | Meadow S050, Simthread Polyester |
May Green, RAL - 6018 | #4fa833 | 🠖 | #67ce47 | Green S048, Simthread Polyester |
Pastel Green, RAL - 6019 | #bfe3ba | 🠖 | #b8f8c4 | Slightly Green S047, Simthread Polyester |
Chrome Green, RAL - 6020 | #263829 | 🠖 | #2b322a | Night Sky S107, Simthread Polyester |
Pale Green, RAL - 6021 | #85a67a | 🠖 | #80bb61 | Springtime green S037, Simthread Polyester |
Olive Drab, RAL - 6022 | #2b261c | 🠖 | #1c1a1b | Midnight Blue S017, Simthread Polyester |
Traffic Green, RAL - 6024 | #249140 | 🠖 | #1a935d | Emerald Green S056, Simthread Polyester |
Fern Green, RAL - 6025 | #4a6e33 | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Opal Green, RAL - 6026 | #0a5c33 | 🠖 | #1e462c | Dark Green S040, Simthread Polyester |
Light Green, RAL - 6027 | #7dccbd | 🠖 | #a7cfd7 | Crystal Blue S058, Simthread Polyester |
Pine Green, RAL - 6028 | #264a33 | 🠖 | #1e462c | Dark Green S040, Simthread Polyester |
Mint Green, RAL - 6029 | #127826 | 🠖 | #139018 | Meadow S050, Simthread Polyester |
Signal Green, RAL - 6032 | #298a40 | 🠖 | #1a935d | Emerald Green S056, Simthread Polyester |
Mint Turquoise, RAL - 6033 | #428c78 | 🠖 | #1a9672 | Turquoise S054, Simthread Polyester |
Pastel Turquoise, RAL - 6034 | #7dbdb5 | 🠖 | #aca5ad | Stone Grey S007, Simthread Polyester |
Squirrel Grey, RAL - 7000 | #738591 | 🠖 | #647390 | Silver Blue S105, Simthread Polyester |
Silver Grey, RAL - 7001 | #8794a6 | 🠖 | #7c88ba | Oriental Blue S104, Simthread Polyester |
Olive Grey, RAL - 7002 | #7a7561 | 🠖 | #987c66 | Woodsmoke S010, Simthread Polyester |
Moss Grey, RAL - 7003 | #707061 | 🠖 | #987c66 | Woodsmoke S010, Simthread Polyester |
Signal Grey, RAL - 7004 | #9c9ca6 | 🠖 | #a8a39d | Pale Grey S008, Simthread Polyester |
Mouse Grey, RAL - 7005 | #616969 | 🠖 | #647390 | Silver Blue S105, Simthread Polyester |
Beige Grey, RAL - 7006 | #6b6157 | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Khaki Grey, RAL - 7008 | #695438 | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Green Grey, RAL - 7009 | #4d524a | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Tarpaulin Grey, RAL - 7010 | #4a4f4a | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Iron Grey, RAL - 7011 | #404a54 | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Basalt Grey, RAL - 7012 | #4a5459 | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Brown Grey, RAL - 7013 | #474238 | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Slate Grey, RAL - 7015 | #3d4252 | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Anthracite Grey, RAL - 7016 | #262e38 | 🠖 | #2b322a | Night Sky S107, Simthread Polyester |
Black Grey, RAL - 7021 | #1a2129 | 🠖 | #0d2525 | Olive Green S042, Simthread Polyester |
Umbra Grey, RAL - 7022 | #3d3d3b | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Concrete Grey, RAL - 7023 | #7a7d75 | 🠖 | #987c66 | Woodsmoke S010, Simthread Polyester |
Graphite Grey, RAL - 7024 | #303845 | 🠖 | #2b322a | Night Sky S107, Simthread Polyester |
Granite Grey, RAL - 7026 | #263338 | 🠖 | #2b322a | Night Sky S107, Simthread Polyester |
Stone Grey, RAL - 7030 | #918f87 | 🠖 | #a8a39d | Pale Grey S008, Simthread Polyester |
Blue Grey, RAL - 7031 | #4d5c6b | 🠖 | #3e4571 | Ash S106, Simthread Polyester |
Pebble Grey, RAL - 7032 | #bdbaab | 🠖 | #aca5ad | Stone Grey S007, Simthread Polyester |
Cement Grey, RAL - 7033 | #7a8275 | 🠖 | #987c66 | Woodsmoke S010, Simthread Polyester |
Yellow Grey, RAL - 7034 | #8f8770 | 🠖 | #987c66 | Woodsmoke S010, Simthread Polyester |
Light Grey, RAL - 7035 | #d4d9db | 🠖 | #e3e2e8 | Powder Blue Tint S002, Simthread Polyester |
Platinum Grey, RAL - 7036 | #9e969c | 🠖 | #a8a39d | Pale Grey S008, Simthread Polyester |
Dusty Grey, RAL - 7037 | #7a7d80 | 🠖 | #647390 | Silver Blue S105, Simthread Polyester |
Agate Grey, RAL - 7038 | #babdba | 🠖 | #c4b6d9 | Pale Lilac S101, Simthread Polyester |
Quartz Grey, RAL - 7039 | #615e59 | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Window Grey, RAL - 7040 | #9ea3b0 | 🠖 | #aca5ad | Stone Grey S007, Simthread Polyester |
Verkehrsgrau A, RAL - 7042 | #8f9699 | 🠖 | #a8a39d | Pale Grey S008, Simthread Polyester |
Verkehrsgrau B, RAL - 7043 | #404545 | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Silk Grey, RAL - 7044 | #c2bfb8 | 🠖 | #c4b6d9 | Pale Lilac S101, Simthread Polyester |
Telegrau, RAL - 7045 | #8f949e | 🠖 | #a8a39d | Pale Grey S008, Simthread Polyester |
Telegrau, RAL - 7046 | #78828c | 🠖 | #647390 | Silver Blue S105, Simthread Polyester |
Telegrau, RAL - 7047 | #d9d6db | 🠖 | #e3e2e8 | Powder Blue Tint S002, Simthread Polyester |
Green Brown, RAL - 8000 | #7d5c38 | 🠖 | #ad6b21 | Tan Brown S032, Simthread Polyester |
Ocher Brown, RAL - 8001 | #91522e | 🠖 | #ad6b21 | Tan Brown S032, Simthread Polyester |
Signal Brown, RAL - 8002 | #6e3b30 | 🠖 | #5c342c | Cherrywood S015, Simthread Polyester |
Clay Brown, RAL - 8003 | #733b24 | 🠖 | #5c342c | Cherrywood S015, Simthread Polyester |
Copper Brown, RAL - 8004 | #85382b | 🠖 | #6f2613 | Cranberry S014, Simthread Polyester |
Fawn Brown, RAL - 8007 | #5e331f | 🠖 | #5c342c | Cherrywood S015, Simthread Polyester |
Olive Brown, RAL - 8008 | #633d24 | 🠖 | #5c342c | Cherrywood S015, Simthread Polyester |
Nut Brown, RAL - 8011 | #47261c | 🠖 | #483a17 | Sienna S044, Simthread Polyester |
Red Brown, RAL - 8012 | #541f1f | 🠖 | #6f2613 | Cranberry S014, Simthread Polyester |
Sepia Brown, RAL - 8014 | #38261c | 🠖 | #2b322a | Night Sky S107, Simthread Polyester |
Chestnut Brown, RAL - 8015 | #4d1f1c | 🠖 | #5c342c | Cherrywood S015, Simthread Polyester |
Mahogany Brown, RAL - 8016 | #3d1f1c | 🠖 | #1c1a1b | Midnight Blue S017, Simthread Polyester |
Chocolate Brown, RAL - 8017 | #2e1c1c | 🠖 | #1c1a1b | Midnight Blue S017, Simthread Polyester |
Grey Brown, RAL - 8019 | #2b2629 | 🠖 | #2b322a | Night Sky S107, Simthread Polyester |
Black Brown, RAL - 8022 | #0d080d | 🠖 | #00080b | Jet Black S001, Simthread Polyester |
Orange Brown, RAL - 8023 | #9c4529 | 🠖 | #ad6b21 | Tan Brown S032, Simthread Polyester |
Beige Brown, RAL - 8024 | #6e4030 | 🠖 | #5c342c | Cherrywood S015, Simthread Polyester |
Pale Brown, RAL - 8025 | #664a3d | 🠖 | #4c424d | Midnight S011, Simthread Polyester |
Terra Brown, RAL - 8028 | #402e21 | 🠖 | #483a17 | Sienna S044, Simthread Polyester |
Cream, RAL - 9001 | #fffcf0 | 🠖 | #f4f0db | Ecru Very Light S003, Simthread Polyester |
Grey White, RAL - 9002 | #f0ede6 | 🠖 | #f4f0db | Ecru Very Light S003, Simthread Polyester |
Signal White, RAL - 9003 | #ffffff | 🠖 | #f4f0db | Ecru Very Light S003, Simthread Polyester |
Signal Black, RAL - 9004 | #1c1c21 | 🠖 | #1c1a1b | Midnight Blue S017, Simthread Polyester |
Jet Black, RAL - 9005 | #03050a | 🠖 | #00080b | Jet Black S001, Simthread Polyester |
White Aluminium, RAL - 9006 | #a6abb5 | 🠖 | #aca5ad | Stone Grey S007, Simthread Polyester |
Grey Aluminium, RAL - 9007 | #7d7a78 | 🠖 | #987c66 | Woodsmoke S010, Simthread Polyester |
Pure White, RAL - 9010 | #faffff | 🠖 | #f4f0db | Ecru Very Light S003, Simthread Polyester |
Graphite Black, RAL - 9011 | #0d121a | 🠖 | #1c1a1b | Midnight Blue S017, Simthread Polyester |
Traffic White, RAL - 9016 | #fcffff | 🠖 | #f4f0db | Ecru Very Light S003, Simthread Polyester |
Traffic Black, RAL - 9017 | #14171c | 🠖 | #1c1a1b | Midnight Blue S017, Simthread Polyester |
Papyrus White, RAL - 9018 | #dbe3de | 🠖 | #e3e2e8 | Powder Blue Tint S002, Simthread Polyester |
We believe our conversion table is accurate, we cannot guarantee that every color match you get is 100% accurate. If you need exact color matching, you should use a thread color card and match by hand.
THREAD MAPPING RESULTS ARE PROVIDED 'AS IS' AND ANY EXPRESS OR IMPLIED WARRANTIES ARE DISCLAIMED. USE THE RESULTS AT YOUR OWN RISK.
We see you embroider with the machine. We have many machine embroidery designs for you. Take a look in our store.