This table describes the best mapping from 'Metro' threads to 'DMC' threads.
It is a mapping from 168 colors 'Metro' to maximum 458 of 'DMC' colors.
There is no calculation method to determine the color distance of RGB values, so we use an approximation method.
If the second manufacturer 'DMC' provides fewer colors than the first manufacturer 'Metro', one or more colors may be combined into one. We list this mapping individually, but then have the same designation as a result in the list.
We hope that we have helped you with the mapping of the colors.
From | Color | 🠖 | Color | To |
---|---|---|---|---|
Sugar Pink, Metro - 1624 | #f0bad4 | 🠖 | #f2bcc5 | Dusty Rose Very Light, DMC - 0151 |
Carnatio, Metro - 1636 | #edabc2 | 🠖 | #f2bcc5 | Dusty Rose Very Light, DMC - 0151 |
Floral Pink, Metro - 1637 | #e87aa3 | 🠖 | #f279af | Cyclamen Pink Light, DMC - 3806 |
Ruby Glint, Metro - 1643 | #ab035c | 🠖 | #a6005b | Garnet Medium, DMC - 0815 |
Dark Rust, Metro - 1652 | #bd3826 | 🠖 | #bf4024 | Terra Cotta Very Dark, DMC - 3777 |
Candy Apple, Metro - 1654 | #cf142b | 🠖 | #c8242b | Orange Spice Dark, DMC - 0720 |
Atom Red, Metro - 1658 | #a60f38 | 🠖 | #a10048 | Mauve Dark, DMC - 3803 |
Oyster, Metro - 1662 | #f5e2e3 | 🠖 | #f3dae4 | Lavender Light, DMC - 0211 |
Emily Pink, Metro - 1664 | #faabb0 | 🠖 | #ffb1ae | Pink Medium, DMC - 0776 |
Chiffon, Metro - 1667 | #edccba | 🠖 | #ebcfb9 | Shell Grey Light, DMC - 0453 |
Karat, Metro - 1680 | #de8703 | 🠖 | #ff8e04 | Tangerine Medium, DMC - 0741 |
Orange, Metro - 1682 | #d94f00 | 🠖 | #f44900 | Burnt Orange Medium, DMC - 0946 |
Sunkist, Metro - 1685 | #de3b21 | 🠖 | #bf4024 | Terra Cotta Very Dark, DMC - 3777 |
Lemon Drop, Metro - 1704 | #edeb87 | 🠖 | #fff280 | Straw Dark, DMC - 3820 |
Daffodil, Metro - 1706 | #f5e814 | 🠖 | #ffea33 | Straw, DMC - 3821 |
Manila, Metro - 1708 | #fcc917 | 🠖 | #ffd600 | Straw Very Dark, DMC - 3852 |
Orange, Metro - 1709 | #f7b512 | 🠖 | #ffb000 | Lemon Dark, DMC - 0444 |
Marigold, Metro - 1710 | #f7a30a | 🠖 | #ffa50d | Autumn Gold Dark, DMC - 3853 |
Manila, Metro - 1711 | #fcc918 | 🠖 | #ffd600 | Straw Very Dark, DMC - 3852 |
Marigold, Metro - 1712 | #f7a30b | 🠖 | #ffa50d | Autumn Gold Dark, DMC - 3853 |
Parrot, Metro - 1723 | #009687 | 🠖 | #00a082 | Sea Green Dark, DMC - 0958 |
Shutter Green, Metro - 1724 | #007d69 | 🠖 | #0b7373 | Teal Green Dark, DMC - 3847 |
Pistachio Nut, Metro - 1742 | #cfe89c | 🠖 | #ced5b0 | Baby Green Medium, DMC - 0966 |
Apple Green, Metro - 1743 | #a3d963 | 🠖 | #b9c866 | Parrot Green Light, DMC - 0907 |
Medium Green, Metro - 1744 | #61bf1a | 🠖 | #9e9e07 | Olive Green Medium, DMC - 0733 |
Green, Metro - 1751 | #007336 | 🠖 | #006b3d | Emarald Green Ultra Very Dark, DMC - 3818 |
Dark Green, Metro - 1754 | #006338 | 🠖 | #00602f | Christmas Green Bright, DMC - 0700 |
Pistachio Nut, Metro - 1761 | #cfe89b | 🠖 | #ced5b0 | Baby Green Medium, DMC - 0966 |
Apple Green, Metro - 1763 | #a3d964 | 🠖 | #b9c866 | Parrot Green Light, DMC - 0907 |
Meadow Green, Metro - 1764 | #6b8f00 | 🠖 | #7b770a | Olive Green Dark, DMC - 0731 |
Palmetto, Metro - 1766 | #4d590d | 🠖 | #554900 | Green Grey Dark, DMC - 3051 |
Sapphire Medium Light, Metro - 1772 | #d1e3e3 | 🠖 | #cae2e5 | Baby Blue Light, DMC - 3325 |
Ocean Bleu Light, Metro - 1790 | #bfd1d6 | 🠖 | #bbd0da | Cornflower Blue Light, DMC - 0794 |
Ultra Blue, Metro - 1800 | #73b5e0 | 🠖 | #91b4c5 | Blue Violet Light, DMC - 0341 |
Bleached Aqua, Metro - 1802 | #b5dee3 | 🠖 | #bddbe6 | Blue Ultra Very Light, DMC - 0162 |
Dark Blue, Metro - 1804 | #006ec7 | 🠖 | #0066b3 | Wedgwood Dark, DMC - 3842 |
Cerulean, Metro - 1815 | #9cbad6 | 🠖 | #9eb0ce | Baby Blue, DMC - 3755 |
Flag Blue, Metro - 1821 | #003896 | 🠖 | #2c496f | Baby Blue Ultra Very Dark, DMC - 0803 |
Blue Ribbon, Metro - 1823 | #003082 | 🠖 | #1e3a5f | Royal Blue Dark, DMC - 0796 |
Cadet Blue, Metro - 1838 | #c7d9e6 | 🠖 | #cfd4e6 | Lavender Bleu Light, DMC - 3840 |
Ocean Blue, Metro - 1840 | #00b0ab | 🠖 | #00bfbf | Turquoise Dark, DMC - 3810 |
M. D. Green, Metro - 1841 | #00858a | 🠖 | #007b86 | Electric Blue Dark, DMC - 0995 |
Navajo Turquoise, Metro - 1842 | #00877d | 🠖 | #007b86 | Electric Blue Dark, DMC - 0995 |
Light Blue, Metro - 1845 | #b3c7e3 | 🠖 | #abc2de | Cornflower Blue Very Light, DMC - 0157 |
Soothing Sea, Metro - 1846 | #c7e6e3 | 🠖 | #cae2e5 | Baby Blue Light, DMC - 3325 |
Azure Blue, Metro - 1859 | #b3c7e2 | 🠖 | #abc2de | Cornflower Blue Very Light, DMC - 0157 |
Dark Purple, Metro - 1865 | #59178a | 🠖 | #6d1261 | Violet Very Light, DMC - 0550 |
Royal, Metro - 1867 | #1c1475 | 🠖 | #3d0067 | Violet Dark, DMC - 0327 |
Grape Wine, Metro - 2645 | #821c6b | 🠖 | #6d1261 | Violet Very Light, DMC - 0550 |
Iris Blue, Metro - 1871 | #8c42ad | 🠖 | #a653a6 | Grape Medium, DMC - 3835 |
Pale Purple, Metro - 1875 | #b591d6 | 🠖 | #cca3cc | Grape Light, DMC - 3836 |
Grape Wine, Metro - 1885 | #821c6c | 🠖 | #6d1261 | Violet Very Light, DMC - 0550 |
Parsnip, Metro - 1924 | #ba9e66 | 🠖 | #bf9d69 | Hazelnut Brown, DMC - 3828 |
Date, Metro - 1925 | #994f14 | 🠖 | #975414 | Brown Medium, DMC - 0433 |
Brown, Metro - 1926 | #54401f | 🠖 | #543817 | Mocha Brown Very Dark, DMC - 3031 |
Spun Silk, Metro - 1942 | #edc282 | 🠖 | #f4c38b | Tan Very Light, DMC - 0738 |
Ginger, Metro - 1945 | #ab7305 | 🠖 | #a66019 | Rosewood Medium, DMC - 3858 |
Brass, Metro - 1950 | #bf940d | 🠖 | #9e9e07 | Olive Green Medium, DMC - 0733 |
PALE Cloud Gray, Metro - 1961 | #d7d9e4 | 🠖 | #cfd4e6 | Lavender Bleu Light, DMC - 3840 |
Steel Gray medium, Metro - 1965 | #8c8f91 | 🠖 | #8b9a94 | Pewter Light, DMC - 0169 |
Medium Grey, Metro - 1966 | #7a7a78 | 🠖 | #797979 | Beaver Grey Dark, DMC - 0646 |
Moonstruck, Metro - 1969 | #cfc4ba | 🠖 | #c8c6c2 | Grey Green Light, DMC - 0927 |
Light Brown, Metro - 1975 | #96877d | 🠖 | #9c7d85 | Antique Violet Dark, DMC - 3740 |
Dark Rust, Metro - 1980 | #bd3827 | 🠖 | #bf4024 | Terra Cotta Very Dark, DMC - 3777 |
Antique Lace, Metro - 1981 | #c9b582 | 🠖 | #ceaf90 | Mocho Brown Light, DMC - 3782 |
Green, Metro - 2007 | #404714 | 🠖 | #374912 | Fern Green Dark, DMC - 0520 |
Grass Green, Metro - 2089 | #004730 | 🠖 | #00602f | Christmas Green Bright, DMC - 0700 |
Light Blue, Metro - 2096 | #addbe3 | 🠖 | #aadee1 | Electric Blue Medium, DMC - 0996 |
Purple Maze, Metro - 2110 | #330d73 | 🠖 | #3d0067 | Violet Dark, DMC - 0327 |
Bright Rust, Metro - 2124 | #c25e03 | 🠖 | #b35212 | Terra Cotta, DMC - 3830 |
Sunburst, Metro - 2126 | #de7008 | 🠖 | #ff6a00 | Pumpkin, DMC - 0971 |
Sand Dune, Metro - 2142 | #6b4a1c | 🠖 | #6d4227 | Beige Brown Dark, DMC - 0839 |
Azalea Pink, Metro - 2153 | #de87b5 | 🠖 | #ce94ba | Lavender Dark, DMC - 0209 |
Medium Purple, Metro - 2155 | #b8698c | 🠖 | #c3767b | Antique Mauve Dark, DMC - 3726 |
Develish Pink, Metro - 2161 | #b83847 | 🠖 | #bc4055 | Salmon Dark, DMC - 3328 |
Medium Purple, Metro - 2170 | #990070 | 🠖 | #a6005b | Garnet Medium, DMC - 0815 |
Mid Windsor, Metro - 2190 | #00a3e0 | 🠖 | #17ade6 | Turquoise Dark Bright, DMC - 3844 |
Imperial Blue, Metro - 2193 | #36578c | 🠖 | #465082 | Cornflower Blue Medium V, DMC - 0158 |
Ruby Glint, Metro - 2209 | #de1f82 | 🠖 | #f21879 | Cyclamen Pink Dark, DMC - 3804 |
Red Licorice, Metro - 2295 | #6b173b | 🠖 | #8a184d | Granet Very Dark, DMC - 0902 |
Medium Purple, Metro - 2296 | #612147 | 🠖 | #4d2e3d | Grape Very Dark, DMC - 0154 |
Pale Yellow, Metro - 2324 | #e8eb38 | 🠖 | #ffea33 | Straw, DMC - 3821 |
Sunset Orange, Metro - 2327 | #ff784d | 🠖 | #ff7361 | Orange Spice Medium, DMC - 0721 |
Peppermint, Metro - 1722 | #00946c | 🠖 | #00a275 | Aquamarine Medium, DMC - 0943 |
Lettuce Green, Metro - 1774 | #adc07c | 🠖 | #b0bb8c | Avocado Green Very Light, DMC - 0471 |
Ebony Blue, Metro - 1825 | #1f2b39 | 🠖 | #2b3929 | Blue Green Very Dark, DMC - 0500 |
Dahlia, Metro - 1873 | #6a3280 | 🠖 | #8a458a | Grape Dark, DMC - 3834 |
Almond Buff, Metro - 1903 | #cbb18a | 🠖 | #ceaf90 | Mocho Brown Light, DMC - 3782 |
Eggshell, Metro - 1907 | #f1eed0 | 🠖 | #f4e9ca | Tan Ultra Very Light, DMC - 0739 |
Gold, Metro - 1947 | #d7b064 | 🠖 | #cca366 | Old Gold Very Dark, DMC - 3829 |
Warm Taupe, Metro - 2255 | #bd9c83 | 🠖 | #bc9c78 | Mocha Brown Medium, DMC - 3032 |
Doe, Metro - 2256 | #8f7b5f | 🠖 | #8c756d | Beige Grey Ultra Dark, DMC - 3790 |
Crystal Blue, Metro - 1806 | #abccd9 | 🠖 | #abc2de | Cornflower Blue Very Light, DMC - 0157 |
Blue Glass, Metro - 1860 | #d1e4d4 | 🠖 | #d0e0d2 | Sea Green Light, DMC - 0964 |
Gray Morn, Metro - 1922 | #c7bfb0 | 🠖 | #c6bead | Brown Grey Light, DMC - 3023 |
Gray Ridge, Metro - 1940 | #877882 | 🠖 | #797979 | Beaver Grey Dark, DMC - 0646 |
Gray Morn, Metro - 2154 | #c7bfaf | 🠖 | #c6bead | Brown Grey Light, DMC - 3023 |
Afterglow, Metro - 1863 | #a478ab | 🠖 | #a279a4 | Blue Violet Medium, DMC - 0340 |
Dark Green, Metro - 1948 | #2a4f31 | 🠖 | #3a5241 | Forest Green Very Dark, DMC - 0986 |
Heather Grey, Metro - 1964 | #b5bab6 | 🠖 | #bebeb9 | Beaver Grey Medium, DMC - 0647 |
Beluga, Metro - 1998 | #373c35 | 🠖 | #433f2f | Avocado Green Dark, DMC - 0935 |
Midnight Green, Metro - 2088 | #273123 | 🠖 | #2b3929 | Blue Green Very Dark, DMC - 0500 |
Snow White, Metro - 1618 | #ffffff | 🠖 | #ffffff | White White, DMC |
Black, Metro - 1621 | #000000 | 🠖 | #000000 | Black, DMC - 0310 |
Spruce, Metro - 2259 | #a9dd76 | 🠖 | #9fcc8d | Forestgreen Light, DMC - 0164 |
Caviar, Metro - 1973 | #1c2220 | 🠖 | #2b3929 | Blue Green Very Dark, DMC - 0500 |
Green, Metro - 2003 | #5d5d28 | 🠖 | #4e5f39 | Parrot Green Very Dark, DMC - 0904 |
Hyacinth, Metro - 2104 | #9670a3 | 🠖 | #9566a2 | Blue Violet Dark, DMC - 3746 |
Pale Purple, Metro - 1799 | #7ea8c0 | 🠖 | #849cb6 | Delft Medium, DMC - 0799 |
Lavender, Metro - 1869 | #a683dd | 🠖 | #908bc3 | Blue Violet Medium Dark, DMC - 0155 |
Coral Reef, Metro - 1669 | #ff8f7e | 🠖 | #ff926d | Orange Spice Light, DMC - 0722 |
Coral, Metro - 1670 | #ff5a46 | 🠖 | #ff555b | Melon Dark, DMC - 3705 |
Pale Pearl Gray, Metro - 1619 | #d8e0d4 | 🠖 | #ddddda | Pearl Grey, DMC - 0415 |
Bamboo, Metro - 1914 | #e4a77f | 🠖 | #edac7b | Hazel Nut Brown Light, DMC - 0422 |
Cranberry, Metro - 1656 | #970130 | 🠖 | #a10048 | Mauve Dark, DMC - 3803 |
Pink, Metro - 2231 | #ff5b6b | 🠖 | #f95a61 | Carnation Medium, DMC - 0892 |
Army Green, Metro - 2241 | #59471c | 🠖 | #5e381b | Beige Brown Very Dark, DMC - 0838 |
Dark Blue, Metro - 2311 | #254553 | 🠖 | #1e4263 | Royal Blue, DMC - 0797 |
Deep Slate Blue, Metro - 2313 | #003c47 | 🠖 | #1e3655 | Royal Blue Very Dark, DMC - 0820 |
Green, Metro - 2317 | #004544 | 🠖 | #004f61 | Navy Blue Medium, DMC - 0311 |
Vermilion, Metro - 2288 | #fe3e16 | 🠖 | #f44900 | Burnt Orange Medium, DMC - 0946 |
Palomino, Metro - 2333 | #af7e26 | 🠖 | #b27737 | Golden Olive, DMC - 0832 |
Dark Purple, Metro - 2336 | #471a6b | 🠖 | #3d0067 | Violet Dark, DMC - 0327 |
Spruce, Metro - 2337 | #a9dd77 | 🠖 | #9fcc8d | Forestgreen Light, DMC - 0164 |
Dark Pink, Metro - 2340 | #ff6790 | 🠖 | #ff738c | Cranberry, DMC - 0603 |
Dark Brown, Metro - 2341 | #311b27 | 🠖 | #2b3929 | Blue Green Very Dark, DMC - 0500 |
Dark Oak, Metro - 2342 | #523834 | 🠖 | #4d2e3d | Grape Very Dark, DMC - 0154 |
Rose / Very Dark, Metro - 2357 | #cd0040 | 🠖 | #bc1641 | Rose Very Dark, DMC - 0326 |
Neon Pink, Metro - 2360 | #f65b8b | 🠖 | #e74f86 | Plum Light, DMC - 3607 |
Dusty Rose, Metro - 2374 | #ff607f | 🠖 | #ff6d73 | Geranium, DMC - 0956 |
Cranberry, Metro - 2409 | #8a0053 | 🠖 | #a20058 | Garnet Dark, DMC - 0814 |
Shell Pink, Metro - 2444 | #e17274 | 🠖 | #e96d73 | Rose Medium, DMC - 0899 |
Pink, Metro - 2458 | #ff5b6c | 🠖 | #f95a61 | Carnation Medium, DMC - 0892 |
Coral Reef, Metro - 2461 | #ff8f7f | 🠖 | #ff926d | Orange Spice Light, DMC - 0722 |
Orange, Metro - 2469 | #ffab00 | 🠖 | #ffb000 | Lemon Dark, DMC - 0444 |
Neon Pink, Metro - 2471 | #f65b8a | 🠖 | #e74f86 | Plum Light, DMC - 3607 |
Dark Pink, Metro - 2472 | #ff678f | 🠖 | #ff738c | Cranberry, DMC - 0603 |
Bright Orange, Metro - 2478 | #ffa300 | 🠖 | #ffa50d | Autumn Gold Dark, DMC - 3853 |
Orange, Metro - 2480 | #ff8442 | 🠖 | #f68d39 | Golden Brown Medium, DMC - 0976 |
Burnt Orange, Metro - 2484 | #ff5a00 | 🠖 | #ff5b00 | Bright Orange, DMC - 0608 |
Wheat, Metro - 2486 | #f4e5b3 | 🠖 | #ffe7b6 | Old Gold Very Light, DMC - 0677 |
Gold / Yellow, Metro - 2487 | #ffff00 | 🠖 | #ffd600 | Straw Very Dark, DMC - 3852 |
Canary, Metro - 2488 | #fff900 | 🠖 | #ffd600 | Straw Very Dark, DMC - 3852 |
Bamboo, Metro - 2501 | #e4a780 | 🠖 | #edac7b | Hazel Nut Brown Light, DMC - 0422 |
Canary, Metro - 2505 | #ffe700 | 🠖 | #ffd600 | Straw Very Dark, DMC - 3852 |
Copper, Metro - 2507 | #ffcd00 | 🠖 | #ffd600 | Straw Very Dark, DMC - 3852 |
Foliage Green, Metro - 2509 | #967d39 | 🠖 | #a67a3a | Cocoa, DMC - 3860 |
Sand Dune, Metro - 2510 | #7d5c39 | 🠖 | #8c5b2b | Hazel Nut Brown Dark, DMC - 0420 |
Peppermint, Metro - 2512 | #00936d | 🠖 | #00a275 | Aquamarine Medium, DMC - 0943 |
Spruce, Metro - 2513 | #a8dd76 | 🠖 | #9fcc8d | Forestgreen Light, DMC - 0164 |
DK Mint, Metro - 2515 | #6bcc5c | 🠖 | #8fa359 | Parrot Green Medium, DMC - 0906 |
Ivy, Metro - 2525 | #002029 | 🠖 | #000031 | Navy Blue Very Dark, DMC - 0939 |
Dark Brown, Metro - 2581 | #4e311f | 🠖 | #543817 | Mocha Brown Very Dark, DMC - 3031 |
Moonless Night, Metro - 2371 | #1a272a | 🠖 | #2b3929 | Blue Green Very Dark, DMC - 0500 |
Medium Green / Yellow, Metro - 2747 | #91857a | 🠖 | #898d72 | Green Grey Medium, DMC - 3052 |
Black Chrome, Metro - 2749 | #615d56 | 🠖 | #605f54 | Pine Green Dark, DMC - 3362 |
Ashley Gold, Metro - 2780 | #d1af81 | 🠖 | #d9ae82 | Mocha Beige Light, DMC - 3864 |
Dark Denim, Metro - 2797 | #263e52 | 🠖 | #1e3655 | Royal Blue Very Dark, DMC - 0820 |
Very Grape, Metro - 2814 | #9e7d92 | 🠖 | #9c7d85 | Antique Violet Dark, DMC - 3740 |
Light Purple, Metro - 2821 | #a67784 | 🠖 | #9c7d85 | Antique Violet Dark, DMC - 3740 |
Very Grape, Metro - 2834 | #9e7d91 | 🠖 | #9c7d85 | Antique Violet Dark, DMC - 3740 |
Apricot Light, Metro - 2865 | #ff8d66 | 🠖 | #ff926d | Orange Spice Light, DMC - 0722 |
Deep Slate Gray, Metro - 2901 | #46223f | 🠖 | #4d2e3d | Grape Very Dark, DMC - 0154 |
Dark Purple, Metro - 2931 | #471a6c | 🠖 | #3d0067 | Violet Dark, DMC - 0327 |
Sand Dune, Metro - 2239 | #655112 | 🠖 | #7b4714 | Coffee Brown Dark, DMC - 0801 |
Olive Drab, Metro - 2254 | #a29068 | 🠖 | #a6815b | Cocao Light, DMC - 3861 |
Black, Metro - 2731 | #353b42 | 🠖 | #433f2f | Avocado Green Dark, DMC - 0935 |
Very Grape, Metro - 2813 | #9d7d92 | 🠖 | #9c7d85 | Antique Violet Dark, DMC - 3740 |
We believe our conversion table is accurate, we cannot guarantee that every color match you get is 100% accurate. If you need exact color matching, you should use a thread color card and match by hand.
THREAD MAPPING RESULTS ARE PROVIDED 'AS IS' AND ANY EXPRESS OR IMPLIED WARRANTIES ARE DISCLAIMED. USE THE RESULTS AT YOUR OWN RISK.
We see you embroider with the machine. We have many machine embroidery designs for you. Take a look in our store.