This table describes the best mapping from 'King Star' threads to 'Brother Embroidery' threads.
It is a mapping from 430 colors 'King Star' to maximum 61 of 'Brother Embroidery' colors.
There is no calculation method to determine the color distance of RGB values, so we use an approximation method.
If the second manufacturer 'Brother Embroidery' provides fewer colors than the first manufacturer 'King Star', one or more colors may be combined into one. We list this mapping individually, but then have the same designation as a result in the list.
We hope that we have helped you with the mapping of the colors.
From | Color | 🠖 | Color | To |
---|---|---|---|---|
White, King Star - 1 | #fff5fe | 🠖 | #f0f0f0 | White, Brother Embroidery - 001 |
Light Pink, King Star - 2 | #f0deda | 🠖 | #fdd9de | Flesh Pink, Brother Embroidery - 124 |
Heavenly Pink, King Star - 3 | #f7dbd7 | 🠖 | #fdd9de | Flesh Pink, Brother Embroidery - 124 |
Pink, King Star - 4 | #f9bccc | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Petal Pink, King Star - 5 | #f8abbf | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Pale Pink, King Star - 6 | #f89ab5 | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Pink, King Star - 7 | #f27597 | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Pink, King Star - 8 | #ef3e68 | 🠖 | #f73866 | Carmine, Brother Embroidery - 807 |
Cerise, King Star - 9 | #e00047 | 🠖 | #c70156 | Dark Fuchsia, Brother Embroidery - 107 |
Dark Red, King Star - 10 | #c80740 | 🠖 | #c70156 | Dark Fuchsia, Brother Embroidery - 107 |
Parfait Pink, King Star - 11 | #efc6ca | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Pink, King Star - 12 | #f9bccc | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Rose, King Star - 13 | #f99ab0 | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Wild Pink, King Star - 14 | #fd7aae | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Medium Pink, King Star - 15 | #d25396 | 🠖 | #f64a8a | Deep Rose, Brother Embroidery - 086 |
Dark Pink, King Star - 16 | #b62570 | 🠖 | #b54c64 | Amber Red, Brother Embroidery - 333 |
Dark Red, King Star - 17 | #9f0052 | 🠖 | #c70156 | Dark Fuchsia, Brother Embroidery - 107 |
Cranberry, King Star - 18 | #89014d | 🠖 | #770176 | Royal Purple, Brother Embroidery - 869 |
Dark Maroon, King Star - 19 | #6a1c43 | 🠖 | #770176 | Royal Purple, Brother Embroidery - 869 |
Dark Maroon, King Star - 20 | #4c253a | 🠖 | #293133 | Dark Gray, Brother Embroidery - 707 |
Pink Bazaar, King Star - 21 | #eac9d0 | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Violet, King Star - 22 | #f2b6d0 | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Medium Pink, King Star - 23 | #fca5d2 | 🠖 | #e49acb | Light Lilac, Brother Embroidery - 810 |
Floral Pink, King Star - 24 | #f972bf | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Ruby Glint, King Star - 25 | #e61894 | 🠖 | #f73866 | Carmine, Brother Embroidery - 807 |
Ruby Glint, King Star - 26 | #de1e81 | 🠖 | #f73866 | Carmine, Brother Embroidery - 807 |
Bisque, King Star - 27 | #eecdba | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Pale Salmon Pink, King Star - 28 | #ecbca8 | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Emily Pink, King Star - 29 | #fbacb1 | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Coral Haze, King Star - 30 | #e9957b | 🠖 | #d0a660 | Khaki, Brother Embroidery - 348 |
Primrose Pink, King Star - 41 | #f6d7d5 | 🠖 | #fdd9de | Flesh Pink, Brother Embroidery - 124 |
Snow White, King Star - 42 | #ffe6df | 🠖 | #fdd9de | Flesh Pink, Brother Embroidery - 124 |
Rosewater, King Star - 43 | #fcded6 | 🠖 | #fdd9de | Flesh Pink, Brother Embroidery - 124 |
Petal Pink, King Star - 44 | #fbcec8 | 🠖 | #fdd9de | Flesh Pink, Brother Embroidery - 124 |
Impatiens Pink, King Star - 45 | #fac0b4 | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Flesh Pink, King Star - 46 | #f9b7ab | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Sugar Pink, King Star - 47 | #f5c0c8 | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Pale Pink, King Star - 48 | #efa9b1 | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Shrimp, King Star - 49 | #f88f9d | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Light Orange, King Star - 50 | #e78d99 | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Peony, King Star - 51 | #fb9ba6 | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Confetti, King Star - 52 | #ec7780 | 🠖 | #f64a8a | Deep Rose, Brother Embroidery - 086 |
Dark Salmon Pink, King Star - 53 | #d43c48 | 🠖 | #b54c64 | Amber Red, Brother Embroidery - 333 |
Spanish Red, King Star - 54 | #cb282b | 🠖 | #ed171f | Red, Brother Embroidery - 800 |
Red Berry, King Star - 55 | #af1c2e | 🠖 | #c70156 | Dark Fuchsia, Brother Embroidery - 107 |
Red, King Star - 56 | #a9084c | 🠖 | #c70156 | Dark Fuchsia, Brother Embroidery - 107 |
Pale Pink, King Star - 57 | #eca6b0 | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Cameo Pink, King Star - 58 | #e8abba | 🠖 | #e49acb | Light Lilac, Brother Embroidery - 810 |
Medium Pink, King Star - 59 | #da828e | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Light Orange, King Star - 60 | #e78d99 | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Crystal Pink, King Star - 61 | #f1d4c6 | 🠖 | #efe3b9 | Beige, Brother Embroidery - 843 |
Salmon, King Star - 62 | #f7ab91 | 🠖 | #f993bc | Pink, Brother Embroidery - 085 |
Coral Haze, King Star - 63 | #e9957b | 🠖 | #d0a660 | Khaki, Brother Embroidery - 348 |
Crabapple, King Star - 64 | #d87e64 | 🠖 | #d0a660 | Khaki, Brother Embroidery - 348 |
Brown, King Star - 65 | #b85d42 | 🠖 | #b54c64 | Amber Red, Brother Embroidery - 333 |
Dark Orange / Brown, King Star - 66 | #b74930 | 🠖 | #b54c64 | Amber Red, Brother Embroidery - 333 |
Red Bittersweet, King Star - 67 | #9a3018 | 🠖 | #d15400 | Clay Brown, Brother Embroidery - 339 |
Bark, King Star - 68 | #78281d | 🠖 | #293133 | Dark Gray, Brother Embroidery - 707 |
Wine, King Star - 69 | #752935 | 🠖 | #293133 | Dark Gray, Brother Embroidery - 707 |
Cranberry, King Star - 70 | #9a1e36 | 🠖 | #c70156 | Dark Fuchsia, Brother Embroidery - 107 |
Yellow / Gold, King Star - 81 | #ece3d4 | 🠖 | #fee3c5 | Linen, Brother Embroidery - 307 |
Celery, King Star - 82 | #eeeabb | 🠖 | #efe3b9 | Beige, Brother Embroidery - 843 |
PaleYellow, King Star - 83 | #f6e39f | 🠖 | #efe3b9 | Beige, Brother Embroidery - 843 |
Wheat, King Star - 84 | #f7de8a | 🠖 | #fff08d | Cream Yellow, Brother Embroidery - 812 |
Yellow, King Star - 85 | #fac93e | 🠖 | #feba35 | Orange, Brother Embroidery - 208 |
Manila, King Star - 86 | #fdcb16 | 🠖 | #ffd911 | Harvest Gold, Brother Embroidery - 206 |
Mimosa, King Star - 87 | #fcb853 | 🠖 | #feb343 | Pumpkin, Brother Embroidery - 126 |
Marigold, King Star - 88 | #f7a408 | 🠖 | #e8a900 | Deep Gold, Brother Embroidery - 214 |
Karat, King Star - 89 | #d38500 | 🠖 | #ba9800 | Brass, Brother Embroidery - 328 |
Karat, King Star - 90 | #dc8802 | 🠖 | #ba9800 | Brass, Brother Embroidery - 328 |
Gold / Orange, King Star - 91 | #d87500 | 🠖 | #d15c00 | Reddish Brown, Brother Embroidery - 337 |
Buff Orange, King Star - 92 | #fdc781 | 🠖 | #fff08d | Cream Yellow, Brother Embroidery - 812 |
Peach, King Star - 93 | #fcb47a | 🠖 | #feb343 | Pumpkin, Brother Embroidery - 126 |
Amber, King Star - 94 | #fbaa4e | 🠖 | #feb343 | Pumpkin, Brother Embroidery - 126 |
Orange, King Star - 95 | #f27f00 | 🠖 | #e8a900 | Deep Gold, Brother Embroidery - 214 |
Orange, King Star - 96 | #f37d01 | 🠖 | #d15c00 | Reddish Brown, Brother Embroidery - 337 |
Gold / Orange, King Star - 97 | #e16800 | 🠖 | #d15c00 | Reddish Brown, Brother Embroidery - 337 |
Orange, King Star - 98 | #d84f00 | 🠖 | #d15400 | Clay Brown, Brother Embroidery - 339 |
Dark Rust, King Star - 99 | #bd3827 | 🠖 | #d15400 | Clay Brown, Brother Embroidery - 339 |
Chocolate, King Star - 100 | #84340f | 🠖 | #7d6f00 | Russet Brown, Brother Embroidery - 330 |
Yellow / Gold, King Star - 101 | #ece3d4 | 🠖 | #fee3c5 | Linen, Brother Embroidery - 307 |
Celery, King Star - 102 | #eeeabb | 🠖 | #efe3b9 | Beige, Brother Embroidery - 843 |
PaleYellow, King Star - 103 | #efec9f | 🠖 | #fff08d | Cream Yellow, Brother Embroidery - 812 |
Daffodil, King Star - 104 | #f5ea5c | 🠖 | #e3f35b | Fresh Green, Brother Embroidery - 027 |
Moonbeam, King Star - 105 | #f8dc16 | 🠖 | #ffd911 | Harvest Gold, Brother Embroidery - 206 |
Canary, King Star - 106 | #f6d315 | 🠖 | #ffd911 | Harvest Gold, Brother Embroidery - 206 |
Manila, King Star - 107 | #f9d016 | 🠖 | #ffd911 | Harvest Gold, Brother Embroidery - 206 |
Manila, King Star - 108 | #fdcb16 | 🠖 | #ffd911 | Harvest Gold, Brother Embroidery - 206 |
Gold, King Star - 109 | #f1be15 | 🠖 | #feba35 | Orange, Brother Embroidery - 208 |
Pollen Gold, King Star - 110 | #e2ad11 | 🠖 | #e8a900 | Deep Gold, Brother Embroidery - 214 |
PaleYellow, King Star - 121 | #f7ea9b | 🠖 | #fff08d | Cream Yellow, Brother Embroidery - 812 |
Pale Yellow / Gold, King Star - 122 | #efe17e | 🠖 | #fff08d | Cream Yellow, Brother Embroidery - 812 |
Popcorn, King Star - 123 | #e1d476 | 🠖 | #e3f35b | Fresh Green, Brother Embroidery - 027 |
Medium Green / Yellow, King Star - 124 | #bea831 | 🠖 | #d0a660 | Khaki, Brother Embroidery - 348 |
Autumn Green, King Star - 125 | #9d7e09 | 🠖 | #b27624 | Light Brown, Brother Embroidery - 323 |
Earthen Tan, King Star - 126 | #785708 | 🠖 | #7d6f00 | Russet Brown, Brother Embroidery - 330 |
Black Eyed Susie, King Star - 127 | #c4a00e | 🠖 | #ba9800 | Brass, Brother Embroidery - 328 |
Shimmering Gold, King Star - 128 | #b28b0a | 🠖 | #ba9800 | Brass, Brother Embroidery - 328 |
Earthen Tan, King Star - 129 | #785708 | 🠖 | #7d6f00 | Russet Brown, Brother Embroidery - 330 |
Double Cream, King Star - 130 | #efd7a7 | 🠖 | #efe3b9 | Beige, Brother Embroidery - 843 |
Peach, King Star - 131 | #ebbc88 | 🠖 | #d0a660 | Khaki, Brother Embroidery - 348 |
Pale Orange, King Star - 132 | #e19a62 | 🠖 | #d0a660 | Khaki, Brother Embroidery - 348 |
Peach, King Star - 133 | #fdb173 | 🠖 | #feb343 | Pumpkin, Brother Embroidery - 126 |
Chamois, King Star - 134 | #fdac5a | 🠖 | #feb343 | Pumpkin, Brother Embroidery - 126 |
Amber, King Star - 135 | #fbaa4e | 🠖 | #feb343 | Pumpkin, Brother Embroidery - 126 |
Pale Gold, King Star - 136 | #e99d47 | 🠖 | #fe9e32 | Tangerine, Brother Embroidery - 209 |
Rust, King Star - 137 | #bc5206 | 🠖 | #d15400 | Clay Brown, Brother Embroidery - 339 |
Chocolate, King Star - 138 | #84340f | 🠖 | #7d6f00 | Russet Brown, Brother Embroidery - 330 |
Karat, King Star - 139 | #dc8802 | 🠖 | #ba9800 | Brass, Brother Embroidery - 328 |
Rust, King Star - 140 | #b25507 | 🠖 | #d15400 | Clay Brown, Brother Embroidery - 339 |
Vegas Gold, King Star - 141 | #c8bc88 | 🠖 | #d0a660 | Khaki, Brother Embroidery - 348 |
Champagne Mist, King Star - 142 | #e1d6b6 | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Parsnip, King Star - 143 | #d4c59a | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Dark Olive Green, King Star - 144 | #5e501f | 🠖 | #435607 | Dark Olive, Brother Embroidery - 517 |
Dark Olive Green, King Star - 145 | #5e501f | 🠖 | #435607 | Dark Olive, Brother Embroidery - 517 |
Earthen Tan, King Star - 146 | #7c5b16 | 🠖 | #7d6f00 | Russet Brown, Brother Embroidery - 330 |
Dark Green / Yellow, King Star - 147 | #6f591d | 🠖 | #7d6f00 | Russet Brown, Brother Embroidery - 330 |
Dark Olive Green, King Star - 148 | #4f4a22 | 🠖 | #435607 | Dark Olive, Brother Embroidery - 517 |
Dark Green / Yellow, King Star - 149 | #635612 | 🠖 | #435607 | Dark Olive, Brother Embroidery - 517 |
Cottage Beige, King Star - 150 | #edcfb5 | 🠖 | #efe3b9 | Beige, Brother Embroidery - 843 |
Medium Yellow, King Star - 161 | #e7e3da | 🠖 | #fdd9de | Flesh Pink, Brother Embroidery - 124 |
Cream, King Star - 162 | #d8d4b9 | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Champagne Mist, King Star - 163 | #e1d6b6 | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Parsnip, King Star - 164 | #d4c59a | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Pale Peach, King Star - 165 | #e0c2a8 | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Light Brown, King Star - 166 | #d3af8f | 🠖 | #d0a660 | Khaki, Brother Embroidery - 348 |
Light Red / Orange, King Star - 167 | #c29b7c | 🠖 | #d0a660 | Khaki, Brother Embroidery - 348 |
Fawn, King Star - 168 | #b07f57 | 🠖 | #b27624 | Light Brown, Brother Embroidery - 323 |
Pale Orange, King Star - 169 | #c8ab99 | 🠖 | #a8a8a8 | Silver, Brother Embroidery - 005 |
Deauville Mauve, King Star - 170 | #bb9a8b | 🠖 | #a8a8a8 | Silver, Brother Embroidery - 005 |
Roebuck, King Star - 171 | #b28d7a | 🠖 | #878787 | Gray, Brother Embroidery - 817 |
Dark Brown, King Star - 172 | #815645 | 🠖 | #4f5556 | Pewter, Brother Embroidery - 704 |
Dark Oak, King Star - 173 | #4c2611 | 🠖 | #2a1301 | Dark Brown, Brother Embroidery - 058 |
Dark Brown, King Star - 174 | #4f3224 | 🠖 | #293133 | Dark Gray, Brother Embroidery - 707 |
Dark Oak, King Star - 175 | #4c2611 | 🠖 | #2a1301 | Dark Brown, Brother Embroidery - 058 |
Best Brown, King Star - 176 | #3b2d2a | 🠖 | #293133 | Dark Gray, Brother Embroidery - 707 |
Dark Fawn, King Star - 177 | #64534b | 🠖 | #4f5556 | Pewter, Brother Embroidery - 704 |
Egyptian Brown, King Star - 178 | #483433 | 🠖 | #293133 | Dark Gray, Brother Embroidery - 707 |
Dark Grey, King Star - 179 | #3f3637 | 🠖 | #293133 | Dark Gray, Brother Embroidery - 707 |
Black, King Star - 180 | #232524 | 🠖 | #132b1a | Olive Green, Brother Embroidery - 519 |
Bisque, King Star - 181 | #eecdba | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Pale Salmon Pink, King Star - 182 | #ecbca8 | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Peachbeige, King Star - 183 | #d99f91 | 🠖 | #d0a660 | Khaki, Brother Embroidery - 348 |
Canyon Clay, King Star - 184 | #c78370 | 🠖 | #d0a660 | Khaki, Brother Embroidery - 348 |
Dark Brown, King Star - 185 | #8e513e | 🠖 | #b54c64 | Amber Red, Brother Embroidery - 333 |
Dark Brown, King Star - 186 | #6f3823 | 🠖 | #435607 | Dark Olive, Brother Embroidery - 517 |
Dark Brown, King Star - 187 | #5b3020 | 🠖 | #293133 | Dark Gray, Brother Embroidery - 707 |
Champagne, King Star - 188 | #d1c9bc | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Moonstruck, King Star - 189 | #cec4ba | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Light Brown, King Star - 190 | #c1b7ab | 🠖 | #a8a8a8 | Silver, Brother Embroidery - 005 |
Pale Yellow, King Star - 201 | #ceeb7f | 🠖 | #e3f35b | Fresh Green, Brother Embroidery - 027 |
Sharp Green, King Star - 202 | #bbe85a | 🠖 | #e3f35b | Fresh Green, Brother Embroidery - 027 |
Dark Green, King Star - 203 | #bad305 | 🠖 | #e8a900 | Deep Gold, Brother Embroidery - 214 |
Green Dust, King Star - 204 | #8bad01 | 🠖 | #70bc1f | Lime Green, Brother Embroidery - 513 |
Flite Green, King Star - 205 | #bfd29a | 🠖 | #9ed67d | Mint Green, Brother Embroidery - 502 |
Green Oak, King Star - 206 | #b4ca8a | 🠖 | #9ed67d | Mint Green, Brother Embroidery - 502 |
Tarragon, King Star - 207 | #94b171 | 🠖 | #9ed67d | Mint Green, Brother Embroidery - 502 |
Medium Green / Yellow, King Star - 208 | #7e9c52 | 🠖 | #66ba49 | Leaf Green, Brother Embroidery - 509 |
Medium Green, King Star - 209 | #95dc5a | 🠖 | #9ed67d | Mint Green, Brother Embroidery - 502 |
Medium Green, King Star - 210 | #61c01a | 🠖 | #70bc1f | Lime Green, Brother Embroidery - 513 |
Meadow, King Star - 211 | #4fa802 | 🠖 | #70bc1f | Lime Green, Brother Embroidery - 513 |
Bright Green, King Star - 212 | #338b27 | 🠖 | #2f7e20 | Moss Green, Brother Embroidery - 515 |
Green, King Star - 213 | #337223 | 🠖 | #2f7e20 | Moss Green, Brother Embroidery - 515 |
Meadow, King Star - 214 | #4f8b0f | 🠖 | #2f7e20 | Moss Green, Brother Embroidery - 515 |
Green, King Star - 215 | #3c7d17 | 🠖 | #2f7e20 | Moss Green, Brother Embroidery - 515 |
Green, King Star - 216 | #337223 | 🠖 | #2f7e20 | Moss Green, Brother Embroidery - 515 |
Dark Green, King Star - 217 | #396122 | 🠖 | #435607 | Dark Olive, Brother Embroidery - 517 |
Hedge, King Star - 218 | #405023 | 🠖 | #435607 | Dark Olive, Brother Embroidery - 517 |
Hedge, King Star - 219 | #3a5022 | 🠖 | #435607 | Dark Olive, Brother Embroidery - 517 |
Hedge, King Star - 220 | #3e4823 | 🠖 | #435607 | Dark Olive, Brother Embroidery - 517 |
Light Yellow, King Star - 221 | #e7f2ca | 🠖 | #efe3b9 | Beige, Brother Embroidery - 843 |
Flite Green, King Star - 222 | #c5d6a2 | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Forest Shade, King Star - 223 | #8da979 | 🠖 | #878787 | Gray, Brother Embroidery - 817 |
Pale Blue / Green, King Star - 224 | #639272 | 🠖 | #878787 | Gray, Brother Embroidery - 817 |
Teal, King Star - 225 | #3e6248 | 🠖 | #4f5556 | Pewter, Brother Embroidery - 704 |
Dark Green, King Star - 226 | #1a462b | 🠖 | #003822 | Deep Green, Brother Embroidery - 808 |
Green, King Star - 227 | #154d28 | 🠖 | #003822 | Deep Green, Brother Embroidery - 808 |
Dark Green, King Star - 228 | #1a462b | 🠖 | #003822 | Deep Green, Brother Embroidery - 808 |
Green Spruce, King Star - 229 | #63a484 | 🠖 | #878787 | Gray, Brother Embroidery - 817 |
Pale Jade, King Star - 230 | #23a974 | 🠖 | #008777 | Teal Green, Brother Embroidery - 534 |
Medium Green, King Star - 241 | #65c7a1 | 🠖 | #9ed67d | Mint Green, Brother Embroidery - 502 |
Gotcha Green, King Star - 242 | #2da46a | 🠖 | #008777 | Teal Green, Brother Embroidery - 534 |
Green, King Star - 243 | #007435 | 🠖 | #00673e | Emerald Green, Brother Embroidery - 507 |
Green, King Star - 244 | #007435 | 🠖 | #00673e | Emerald Green, Brother Embroidery - 507 |
Green, King Star - 245 | #007435 | 🠖 | #00673e | Emerald Green, Brother Embroidery - 507 |
Dark Green, King Star - 246 | #01633a | 🠖 | #00673e | Emerald Green, Brother Embroidery - 507 |
Soothing Sea, King Star - 247 | #c7e5e3 | 🠖 | #a8deeb | Light Blue, Brother Embroidery - 017 |
Mint Julep, King Star - 248 | #98dcdd | 🠖 | #a8deeb | Light Blue, Brother Embroidery - 017 |
Aquamarine, King Star - 249 | #4ec7b4 | 🠖 | #2584bb | Sky Blue, Brother Embroidery - 019 |
Tender Teal, King Star - 250 | #28a38e | 🠖 | #008777 | Teal Green, Brother Embroidery - 534 |
Jade Green, King Star - 251 | #00816b | 🠖 | #008777 | Teal Green, Brother Embroidery - 534 |
Green Forest, King Star - 252 | #006857 | 🠖 | #00673e | Emerald Green, Brother Embroidery - 507 |
Garden Green, King Star - 253 | #006162 | 🠖 | #00673e | Emerald Green, Brother Embroidery - 507 |
Bird Egg Green, King Star - 254 | #b1d1b9 | 🠖 | #a8ddc4 | Seacrest, Brother Embroidery - 542 |
Creme de Menthe, King Star - 255 | #76a48a | 🠖 | #878787 | Gray, Brother Embroidery - 817 |
Creme de Menthe, King Star - 256 | #76a48a | 🠖 | #878787 | Gray, Brother Embroidery - 817 |
Green Bay, King Star - 257 | #0e6b4e | 🠖 | #00673e | Emerald Green, Brother Embroidery - 507 |
Dark Green, King Star - 258 | #00533f | 🠖 | #00673e | Emerald Green, Brother Embroidery - 507 |
Dark Green, King Star - 259 | #014b3a | 🠖 | #003822 | Deep Green, Brother Embroidery - 808 |
Evergreen, King Star - 260 | #004236 | 🠖 | #003822 | Deep Green, Brother Embroidery - 808 |
Rose Pink, King Star - 261 | #e0ccd8 | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Pink, King Star - 262 | #eabfdd | 🠖 | #fcbbc4 | Salmon Pink, Brother Embroidery - 079 |
Light Pink, King Star - 263 | #d1a4cb | 🠖 | #e49acb | Light Lilac, Brother Embroidery - 810 |
Mid Lilac, King Star - 264 | #df9bd8 | 🠖 | #e49acb | Light Lilac, Brother Embroidery - 810 |
Violet, King Star - 265 | #974695 | 🠖 | #913697 | Magenta, Brother Embroidery - 620 |
Plum, King Star - 266 | #9c1a87 | 🠖 | #913697 | Magenta, Brother Embroidery - 620 |
New Berry, King Star - 267 | #a10082 | 🠖 | #770176 | Royal Purple, Brother Embroidery - 869 |
Dark Purple, King Star - 268 | #83005e | 🠖 | #770176 | Royal Purple, Brother Embroidery - 869 |
Dark Purple, King Star - 269 | #83005e | 🠖 | #770176 | Royal Purple, Brother Embroidery - 869 |
Light Pink, King Star - 270 | #ddbfd7 | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Light Pink, King Star - 281 | #e4d8dc | 🠖 | #fdd9de | Flesh Pink, Brother Embroidery - 124 |
Tulip, King Star - 282 | #c7addc | 🠖 | #b2afd4 | Lavender, Brother Embroidery - 804 |
Pale Purple, King Star - 283 | #b393d6 | 🠖 | #b2afd4 | Lavender, Brother Embroidery - 804 |
Iris, King Star - 284 | #9c6fca | 🠖 | #915fac | Lilac, Brother Embroidery - 612 |
Sterling, King Star - 285 | #a991b1 | 🠖 | #a8a8a8 | Silver, Brother Embroidery - 005 |
Light Grape, King Star - 286 | #80638f | 🠖 | #915fac | Lilac, Brother Embroidery - 612 |
Jazz Purple, King Star - 287 | #684879 | 🠖 | #4f5556 | Pewter, Brother Embroidery - 704 |
Light Purple, King Star - 288 | #c4c6d3 | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Paris Blue, King Star - 289 | #cdcbe1 | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Purple Heather, King Star - 290 | #bfb4dc | 🠖 | #b2afd4 | Lavender, Brother Embroidery - 804 |
Lilac, King Star - 291 | #ab9dd8 | 🠖 | #b2afd4 | Lavender, Brother Embroidery - 804 |
Light Purple, King Star - 292 | #7c61ae | 🠖 | #915fac | Lilac, Brother Embroidery - 612 |
Purple, King Star - 293 | #27186b | 🠖 | #0e1f7c | Prussian Blue, Brother Embroidery - 007 |
Lavender, King Star - 294 | #b7acd4 | 🠖 | #b2afd4 | Lavender, Brother Embroidery - 804 |
Pale Purple, King Star - 295 | #b393d6 | 🠖 | #b2afd4 | Lavender, Brother Embroidery - 804 |
Mauve, King Star - 296 | #8272bb | 🠖 | #686ab0 | Wistaria Violet, Brother Embroidery - 607 |
Royal Blue, King Star - 297 | #1944a3 | 🠖 | #0b3d91 | Ultramarine, Brother Embroidery - 406 |
Blue, King Star - 298 | #003882 | 🠖 | #0b3d91 | Ultramarine, Brother Embroidery - 406 |
Fire Blue, King Star - 299 | #003696 | 🠖 | #0b3d91 | Ultramarine, Brother Embroidery - 406 |
Fire Blue, King Star - 300 | #003696 | 🠖 | #0b3d91 | Ultramarine, Brother Embroidery - 406 |
Cadet Blue, King Star - 301 | #c6d4df | 🠖 | #d8ccc6 | Warm Gray, Brother Embroidery - 399 |
Pale Blue, King Star - 302 | #9db1c9 | 🠖 | #b2afd4 | Lavender, Brother Embroidery - 804 |
Dusk Blue, King Star - 303 | #7b98b8 | 🠖 | #a8a8a8 | Silver, Brother Embroidery - 005 |
Slate Blue, King Star - 304 | #6081a0 | 🠖 | #686ab0 | Wistaria Violet, Brother Embroidery - 607 |
Medium Blue, King Star - 305 | #3f658c | 🠖 | #4b6baf | Corn Flower, Brother Embroidery - 070 |
Cornflower Blue, King Star - 306 | #7996ce | 🠖 | #a8a8a8 | Silver, Brother Embroidery - 005 |
Jay Blue, King Star - 307 | #667cd1 | 🠖 | #686ab0 | Wistaria Violet, Brother Embroidery - 607 |
Amethyst, King Star - 308 | #8168cd | 🠖 | #915fac | Lilac, Brother Embroidery - 612 |
Violet, King Star - 309 | #6f4ebf | 🠖 | #686ab0 | Wistaria Violet, Brother Embroidery - 607 |
Medium Green / Blue, King Star - 310 | #37108f | 🠖 | #4e2990 | Purple, Brother Embroidery - 614 |
Cadet Blue, King Star - 321 | #c7d9e5 | 🠖 | #a8deeb | Light Blue, Brother Embroidery - 017 |
Angel Falls, King Star - 322 | #a7c2cd | 🠖 | #b2afd4 | Lavender, Brother Embroidery - 804 |
Forget-Me-Not, King Star - 323 | #8cb1c1 | 🠖 | #a8a8a8 | Silver, Brother Embroidery - 005 |
Porcelain, King Star - 324 | #56979d | 🠖 | #878787 | Gray, Brother Embroidery - 817 |
Dark Blue / Green, King Star - 325 | #377777 | 🠖 | #008777 | Teal Green, Brother Embroidery - 534 |
Dark Aqua Green, King Star - 326 | #16839a | 🠖 | #2584bb | Sky Blue, Brother Embroidery - 019 |
Oasis, King Star - 327 | #006885 | 🠖 | #095ba6 | Electric Blue, Brother Embroidery - 420 |
Peacock, King Star - 328 | #004d69 | 🠖 | #134a76 | Peacock Blue, Brother Embroidery - 415 |
Dark Teal, King Star - 329 | #13354e | 🠖 | #293133 | Dark Gray, Brother Embroidery - 707 |
Medium Blue / Green, King Star - 330 | #5ab9cd | 🠖 | #2584bb | Sky Blue, Brother Embroidery - 019 |
Marine Aqua, King Star - 331 | #009fbc | 🠖 | #2584bb | Sky Blue, Brother Embroidery - 019 |
Baby Blue, King Star - 332 | #b0dae6 | 🠖 | #a8deeb | Light Blue, Brother Embroidery - 017 |
