This table describes the best mapping from 'Emmel' threads to 'Brother Country' threads.
It is a mapping from 521 colors 'Emmel' to maximum 61 of 'Brother Country' colors.
There is no calculation method to determine the color distance of RGB values, so we use an approximation method.
If the second manufacturer 'Brother Country' provides fewer colors than the first manufacturer 'Emmel', one or more colors may be combined into one. We list this mapping individually, but then have the same designation as a result in the list.
We hope that we have helped you with the mapping of the colors.
From | Color | 🠖 | Color | To |
---|---|---|---|---|
Eggshell White ML1001, Emmel | #efecd9 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Whisper Pink ML1002, Emmel | #f6d8d0 | 🠖 | #f0d5b3 | Beige, Brother Country - 012 |
Crystal Pink ML1003, Emmel | #f5c7c7 | 🠖 | #e0cac6 | Silver, Brother Country - 020 |
Sweet Pink ML1004, Emmel | #f2b0b2 | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Flamingo Pink ML1005, Emmel | #fe9f9b | 🠖 | #fc8daf | Flesh Pink, Brother Country - 152 |
Dusty Rose ML1006, Emmel | #ea696e | 🠖 | #fd566e | Pink, Brother Country - 155 |
Country Rose ML1007, Emmel - 2 | #eb5f60 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Light Coral ML1008, Emmel | #f7c8c2 | 🠖 | #f0d5b3 | Beige, Brother Country - 012 |
Peach Skin ML1009, Emmel | #eeb7b0 | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Pale Pink ML1010, Emmel | #f1a9aa | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Medium Pink ML1011, Emmel | #ee979f | 🠖 | #fc8daf | Flesh Pink, Brother Country - 152 |
Brick ML1012, Emmel | #fa6c78 | 🠖 | #fd566e | Pink, Brother Country - 155 |
Dark Pink ML1013, Emmel | #fe5677 | 🠖 | #fd566e | Pink, Brother Country - 155 |
Medium Pink ML1014, Emmel | #e84564 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Pink ML1015, Emmel | #e44063 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Cerise ML1016, Emmel | #dc1e4a | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Peach ML1017, Emmel | #fcddc1 | 🠖 | #f0d5b3 | Beige, Brother Country - 012 |
Corsage ML1018, Emmel | #ffb3b5 | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Dark Peach ML1019, Emmel | #f07a7a | 🠖 | #fd566e | Pink, Brother Country - 155 |
Antique Pink ML1020, Emmel | #db6879 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Flesh Pink ML1021, Emmel | #f9baab | 🠖 | #f0d5b3 | Beige, Brother Country - 012 |
Azalea ML1022, Emmel | #fc9194 | 🠖 | #fc8daf | Flesh Pink, Brother Country - 152 |
Begonia ML1023, Emmel | #fe5e66 | 🠖 | #fd566e | Pink, Brother Country - 155 |
Fluo Pink ML1024, Emmel | #f62d3d | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Fire Engine Red ML1025, Emmel | #e50915 | 🠖 | #e50033 | Carmine, Brother Country - 158 |
Delicate Mauve ML1026, Emmel | #ffd1db | 🠖 | #e0cac6 | Silver, Brother Country - 020 |
Petal Pink ML1028, Emmel | #fcaac0 | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Begonia ML1029, Emmel | #ec638f | 🠖 | #f36fb1 | Light Lilac, Brother Country - 133 |
Fluo Pink ML1030, Emmel | #f24e80 | 🠖 | #fd566e | Pink, Brother Country - 155 |
Azalea ML1031, Emmel | #eb3d72 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
N / A ML1032, Emmel | #da1b3a | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Light Mauve ML1033, Emmel | #f2bac5 | 🠖 | #e0cac6 | Silver, Brother Country - 020 |
Light Pink ML1034, Emmel | #e2a2bc | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Orchid ML1035, Emmel | #d9a3c5 | 🠖 | #c4a0cf | Lilac, Brother Country - 623 |
Desert Rose ML1036, Emmel | #c374a1 | 🠖 | #b480c4 | Violet, Brother Country - 624 |
DK Fushia ML1037, Emmel | #b14880 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Dark Pink ML1038, Emmel | #c53067 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Ruby Glint ML1039, Emmel | #be2b61 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Medium Pink ML1040, Emmel | #f197b0 | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Medium Pink ML1041, Emmel | #fd79a0 | 🠖 | #f36fb1 | Light Lilac, Brother Country - 133 |
Cranberry medium ML1042, Emmel | #de587d | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Pink Rapture ML1043, Emmel | #cd4577 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Dark Pink ML1044, Emmel | #be3a61 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Candy Apple Red ML1045, Emmel | #b02850 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Dark Brown ML1046, Emmel | #53190b | 🠖 | #682408 | Light Brown, Brother Country - 255 |
Brownish pink ML1047, Emmel | #ce9991 | 🠖 | #a8abad | Pewter, Brother Country - 745 |
Marsh Rose ML1048, Emmel | #a15f63 | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Raspberry Very Dark ML1049, Emmel | #8a3538 | 🠖 | #682408 | Light Brown, Brother Country - 255 |
Wine ML1050, Emmel | #753239 | 🠖 | #682408 | Light Brown, Brother Country - 255 |
Beige ML1051, Emmel | #ffeedb | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Flesh Light ML1052, Emmel | #ffdbc1 | 🠖 | #f0d5b3 | Beige, Brother Country - 012 |
Cinnamon Light ML1053, Emmel | #febca4 | 🠖 | #f0d5b3 | Beige, Brother Country - 012 |
Champagne Pink ML1054, Emmel | #ffa698 | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Blush Medium ML1055, Emmel | #f77e6d | 🠖 | #fd566e | Pink, Brother Country - 155 |
Fluo Pink ML1056, Emmel | #f44043 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Desert Rose ML1057, Emmel | #de3a45 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Fiery Red ML1058, Emmel | #dd2e33 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Christmas Red BR ML1059, Emmel | #cf2b29 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Orange ML1060, Emmel | #b62f35 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
TH Burgundy ML1061, Emmel | #580205 | 🠖 | #682408 | Light Brown, Brother Country - 255 |
Bitteroot ML1062, Emmel | #ff6672 | 🠖 | #fd566e | Pink, Brother Country - 155 |
Red ML1063, Emmel | #fb4d44 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Persimmon ML1064, Emmel | #e52937 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Ruby Red ML1065, Emmel | #e42022 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Wild Fire ML1066, Emmel | #cb1b1d | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Carmine ML1067, Emmel | #d11313 | 🠖 | #e50033 | Carmine, Brother Country - 158 |
Fire Engine Red ML1068, Emmel | #dd1e19 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Warm Red ML1069, Emmel | #b9232f | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Cabernet ML1070, Emmel | #9d2028 | 🠖 | #a0074e | Dark Fuchsia, Brother Country - 126 |
Brick ML1071, Emmel | #8b1d26 | 🠖 | #682408 | Light Brown, Brother Country - 255 |
Brown ML1072, Emmel | #67181d | 🠖 | #682408 | Light Brown, Brother Country - 255 |
Formula One ML1073, Emmel | #832324 | 🠖 | #682408 | Light Brown, Brother Country - 255 |
Aurora Red ML1074, Emmel | #9a2223 | 🠖 | #a0074e | Dark Fuchsia, Brother Country - 126 |
Deep Walnut ML1075, Emmel | #492a28 | 🠖 | #682408 | Light Brown, Brother Country - 255 |
Bridal Blush ML1076, Emmel | #f6e9d9 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Rosewater ML1077, Emmel | #ffe5d6 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Ecru ML1078, Emmel | #fdecc0 | 🠖 | #ffefa8 | Cream Brown, Brother Country - 331 |
Pooh ML1079, Emmel | #fdbb8b | 🠖 | #fcdba1 | Linen, Brother Country - 025 |
Summer Splendor ML1080, Emmel | #ff9159 | 🠖 | #faad4e | Pumpkin, Brother Country - 322 |
Orange ML1081, Emmel | #fe7f3c | 🠖 | #e4983b | Khaki, Brother Country - 242 |
Bijol ML1082, Emmel | #fe6637 | 🠖 | #fd566e | Pink, Brother Country - 155 |
Fluorescent Orange ML1083, Emmel | #fc5125 | 🠖 | #fe470c | Reddish Brown, Brother Country - 264 |
Fluo Pink ML1084, Emmel | #ff4528 | 🠖 | #fe470c | Reddish Brown, Brother Country - 264 |
Paprika ML1085, Emmel | #fa3628 | 🠖 | #ff4209 | Vermilion, Brother Country - 148 |
Fluo Pink ML1086, Emmel | #fd482d | 🠖 | #fe470c | Reddish Brown, Brother Country - 264 |
Fluo Pink ML1087, Emmel | #ff4632 | 🠖 | #fe470c | Reddish Brown, Brother Country - 264 |
Paprika ML1088, Emmel | #fd342a | 🠖 | #ff4209 | Vermilion, Brother Country - 148 |
Light Coral ML1089, Emmel | #ffeee0 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Carnation Very Light ML1090, Emmel | #feb1ab | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Blush Medium ML1091, Emmel | #ff7b6c | 🠖 | #fd566e | Pink, Brother Country - 155 |
Fluo Pink ML1092, Emmel | #fc3b45 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Medium Pink ML1093, Emmel | #eacbc6 | 🠖 | #e0cac6 | Silver, Brother Country - 020 |
Pink Glaze ML1094, Emmel | #f4c2c3 | 🠖 | #e0cac6 | Silver, Brother Country - 020 |
Hyacinth ML1095, Emmel | #da9ea0 | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Deep Mocha ML1096, Emmel | #ca777f | 🠖 | #ac9a61 | Warm Gray, Brother Country - 706 |
China Rose ML1097, Emmel | #cf535d | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Sea Pink ML1098, Emmel | #e4949d | 🠖 | #fc8daf | Flesh Pink, Brother Country - 152 |
Strawberry Red ML1099, Emmel | #ca3644 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Red Berry ML1100, Emmel | #a32b34 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Pink Dogwood ML1101, Emmel | #fed8d5 | 🠖 | #f0d5b3 | Beige, Brother Country - 012 |
Peony Light ML1102, Emmel | #fec6b9 | 🠖 | #f0d5b3 | Beige, Brother Country - 012 |
Light Orange ML1103, Emmel | #ee9390 | 🠖 | #fc8daf | Flesh Pink, Brother Country - 152 |
Coral Flame ML1104, Emmel | #c66165 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Chrysanthemum ML1105, Emmel | #b8464e | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Medium Orange / Red ML1106, Emmel | #c95965 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Dark Orange / Brown ML1107, Emmel | #a83837 | 🠖 | #cc2838 | Deep Rose, Brother Country - 024 |
Eggshell ML1108, Emmel | #fff0d7 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Cream / Pink ML1109, Emmel | #f4d4bf | 🠖 | #f0d5b3 | Beige, Brother Country - 012 |
Brandied Apricot ML1110, Emmel | #d09287 | 🠖 | #ac9a61 | Warm Gray, Brother Country - 706 |
K. A. Bronze ML1111, Emmel | #bd726c | 🠖 | #ac9a61 | Warm Gray, Brother Country - 706 |
Dark Brown ML1112, Emmel | #93404a | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Chalk ML1113, Emmel | #f3dbd1 | 🠖 | #f0d5b3 | Beige, Brother Country - 012 |
Pink Mist ML1114, Emmel | #edc4be | 🠖 | #e0cac6 | Silver, Brother Country - 020 |
Pale Orange ML1115, Emmel | #edc1b8 | 🠖 | #e0cac6 | Silver, Brother Country - 020 |
Pale Salmon ML1116, Emmel | #dea5ac | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Festive Pink ML1117, Emmel | #ce7c8a | 🠖 | #f36fb1 | Light Lilac, Brother Country - 133 |
Baroque Rose ML1118, Emmel | #b55f68 | 🠖 | #b87432 | Clay Brown, Brother Country - 224 |
Scalloped Coral ML1119, Emmel | #a75056 | 🠖 | #b87432 | Clay Brown, Brother Country - 224 |
Bisque ML1120, Emmel | #e9b5b9 | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Medium Pink ML1121, Emmel | #ec9ca5 | 🠖 | #f19fbc | Salmon Pink, Brother Country - 122 |
Med Plum ML1122, Emmel | #d06b7b | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Red Violet ML1123, Emmel | #b85d6e | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Berry Red ML1124, Emmel | #b85866 | 🠖 | #e94c64 | Amber Red, Brother Country - 212 |
Medium maroom ML1125, Emmel | #943c54 | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Mint ML1126, Emmel | #c3d5ab | 🠖 | #cbe9a2 | Fresh Green, Brother Country - 442 |
Palest Green ML1127, Emmel | #a2ba86 | 🠖 | #b0cf78 | Dark Olive, Brother Country - 473 |
LT Jade ML1128, Emmel | #9bd3ac | 🠖 | #78c79f | Teal Green, Brother Country - 483 |
Creme de Menthe ML1129, Emmel | #729e83 | 🠖 | #77c487 | Leaf Green, Brother Country - 463 |
Green Dust ML1130, Emmel | #3d673f | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Harbor Green ML1131, Emmel | #2a4e42 | 🠖 | #005127 | Emerald Green, Brother Country - 485 |
Pale Green ML1132, Emmel | #deffef | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
Pale Green ML1133, Emmel | #c0fff7 | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
Island Waters ML1134, Emmel | #a6efdc | 🠖 | #b1e2df | Sky Blue, Brother Country - 512 |
Seafoam ML1135, Emmel | #63e9de | 🠖 | #74c6b1 | Seacrest, Brother Country - 505 |
Seafoam ML1136, Emmel | #6be5d8 | 🠖 | #74c6b1 | Seacrest, Brother Country - 505 |
Light Blue / Green ML1137, Emmel | #44ded5 | 🠖 | #74c6b1 | Seacrest, Brother Country - 505 |
Jade ML1138, Emmel | #1b7a5a | 🠖 | #056060 | Peacock Blue, Brother Country - 057 |
Light teal Green ML1139, Emmel | #62e5bb | 🠖 | #74c6b1 | Seacrest, Brother Country - 505 |
Tropical Wave ML1140, Emmel | #7dd1c2 | 🠖 | #74c6b1 | Seacrest, Brother Country - 505 |
Lilac Silk ML1141, Emmel | #37ccd3 | 🠖 | #74c6b1 | Seacrest, Brother Country - 505 |
Bright Aqua ML1142, Emmel | #3db0b5 | 🠖 | #74c6b1 | Seacrest, Brother Country - 505 |
Capri ML1143, Emmel | #3dd7e1 | 🠖 | #74c6b1 | Seacrest, Brother Country - 505 |
Aquamarine ML1144, Emmel | #50ccc2 | 🠖 | #74c6b1 | Seacrest, Brother Country - 505 |
Horizon Blue ML1145, Emmel | #3ba4c4 | 🠖 | #557fba | Corn Flower Blue, Brother Country - 015 |
PaleYellow ML1146, Emmel | #f1e89d | 🠖 | #ffefa8 | Cream Brown, Brother Country - 331 |
Lemon ML1147, Emmel | #d0d68e | 🠖 | #cbe9a2 | Fresh Green, Brother Country - 442 |
Nile ML1148, Emmel | #b1bc78 | 🠖 | #b0cf78 | Dark Olive, Brother Country - 473 |
Cone ML1149, Emmel | #878749 | 🠖 | #ac9a61 | Warm Gray, Brother Country - 706 |
Dk. Avacodo ML1150, Emmel | #696937 | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Palm Leaf ML1151, Emmel | #ced3aa | 🠖 | #cbe9a2 | Fresh Green, Brother Country - 442 |
Pastel Green ML1152, Emmel | #e1ffe0 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Sprucestone ML1153, Emmel | #a6be9c | 🠖 | #a8abad | Pewter, Brother Country - 745 |
Zephyr Green ML1154, Emmel | #68bd82 | 🠖 | #77c487 | Leaf Green, Brother Country - 463 |
Celadon Green Medium ML1155, Emmel | #52926f | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Evergreen ML1156, Emmel | #427e5c | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Loden Green Very Light ML1157, Emmel | #e4f4c7 | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
Avocado Green Light ML1158, Emmel | #c3cb7e | 🠖 | #b0cf78 | Dark Olive, Brother Country - 473 |
Leaf Green ML1159, Emmel | #98aa60 | 🠖 | #ac9a61 | Warm Gray, Brother Country - 706 |
Elm Green ML1160, Emmel | #507355 | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Blue Green-dark ML1161, Emmel | #497a5c | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Dark Green ML1162, Emmel | #294f33 | 🠖 | #005127 | Emerald Green, Brother Country - 485 |
Wreath Green ML1163, Emmel | #234626 | 🠖 | #005127 | Emerald Green, Brother Country - 485 |
Pale Green ML1164, Emmel | #e4ffca | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Pastel Green ML1165, Emmel | #d7ffdc | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
Slightly Green ML1166, Emmel | #b7fac5 | 🠖 | #b1e2df | Sky Blue, Brother Country - 512 |
Medium Mint Green ML1167, Emmel | #9ace9e | 🠖 | #78c79f | Teal Green, Brother Country - 483 |
Vibrant Green ML1168, Emmel | #4ea45b | 🠖 | #518921 | Moss Green, Brother Country - 446 |
Leaf Green ML1169, Emmel | #3c8045 | 🠖 | #518921 | Moss Green, Brother Country - 446 |
Bronze ML1170, Emmel | #a7a35a | 🠖 | #ac9a61 | Warm Gray, Brother Country - 706 |
French Toast ML1171, Emmel | #9a984b | 🠖 | #ac9a61 | Warm Gray, Brother Country - 706 |
Lt. Olive ML1172, Emmel | #6f7640 | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Special Green ML1173, Emmel | #353f1a | 🠖 | #0d2a07 | Olive Green, Brother Country - 476 |
Black Pine ML1174, Emmel | #323f13 | 🠖 | #0d2a07 | Olive Green, Brother Country - 476 |
Bronze Green ML1175, Emmel | #2c3b24 | 🠖 | #00301e | Deep Green, Brother Country - 467 |
Avocado Very Light ML1176, Emmel | #ebf6be | 🠖 | #ffefa8 | Cream Brown, Brother Country - 331 |
Dark Olive Green ML1177, Emmel | #e3f6b4 | 🠖 | #ffefa8 | Cream Brown, Brother Country - 331 |
Light Jade ML1178, Emmel | #8fd886 | 🠖 | #77c487 | Leaf Green, Brother Country - 463 |
Forest Green medium ML1179, Emmel | #7ea85c | 🠖 | #ac9a61 | Warm Gray, Brother Country - 706 |
Dark Green ML1180, Emmel | #478542 | 🠖 | #518921 | Moss Green, Brother Country - 446 |
Signal Green ML1181, Emmel | #2d8a3a | 🠖 | #518921 | Moss Green, Brother Country - 446 |
Kelly ML1182, Emmel | #128a40 | 🠖 | #056060 | Peacock Blue, Brother Country - 057 |
Silver Grey ML1183, Emmel | #edffe8 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Dark Olive Green ML1184, Emmel | #ecffa6 | 🠖 | #ffefa8 | Cream Brown, Brother Country - 331 |
Pastoral Green ML1185, Emmel | #a4c672 | 🠖 | #b0cf78 | Dark Olive, Brother Country - 473 |
Lime ML1186, Emmel | #8cc264 | 🠖 | #77c487 | Leaf Green, Brother Country - 463 |
Green ML1187, Emmel | #3c7723 | 🠖 | #518921 | Moss Green, Brother Country - 446 |
Spearmint ML1188, Emmel | #617f3f | 🠖 | #518921 | Moss Green, Brother Country - 446 |
Green / Yellow ML1189, Emmel | #47622f | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Aurora ML1190, Emmel | #e2d85c | 🠖 | #fbe96a | Harvest Gold, Brother Country - 334 |
Medium Green / Yellow ML1191, Emmel | #ad9936 | 🠖 | #ac9a61 | Warm Gray, Brother Country - 706 |
Golden Olive ML1192, Emmel | #ad9e3f | 🠖 | #ac9a61 | Warm Gray, Brother Country - 706 |
Dark Green / Yellow ML1193, Emmel | #6b5c21 | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Seaweed ML1194, Emmel | #b0aa5e | 🠖 | #ac9a61 | Warm Gray, Brother Country - 706 |
Seafrost ML1195, Emmel | #82773f | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Medium Palmetto Green ML1196, Emmel | #666f30 | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Earthen Tan ML1197, Emmel | #805f02 | 🠖 | #518921 | Moss Green, Brother Country - 446 |
Rich Vanilla ML1198, Emmel | #c6c082 | 🠖 | #b0cf78 | Dark Olive, Brother Country - 473 |
Pale Green ML1199, Emmel | #576237 | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Dark Olive ML1200, Emmel | #474c12 | 🠖 | #682408 | Light Brown, Brother Country - 255 |
Shallow Green ML1201, Emmel | #effef9 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Teal Ultra Light ML1202, Emmel | #d2fefd | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
Sky Blue ML1203, Emmel | #b4f3eb | 🠖 | #b1e2df | Sky Blue, Brother Country - 512 |
Seafrost ML1204, Emmel | #8cded2 | 🠖 | #b1e2df | Sky Blue, Brother Country - 512 |
Silver Tinsel ML1205, Emmel | #f4fffa | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Light Blue ML1206, Emmel | #e2fffd | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Pastel Blue ML1207, Emmel | #c2d5d1 | 🠖 | #c8dcc8 | Mint Green, Brother Country - 461 |
Snow Blue ML1208, Emmel | #a1c1c0 | 🠖 | #9cbedb | Wistaria Violet, Brother Country - 003 |
Blueprint ML1209, Emmel | #182c51 | 🠖 | #062934 | Prussian Blue, Brother Country - 588 |
Dark Bottle Green ML1210, Emmel | #274c55 | 🠖 | #056060 | Peacock Blue, Brother Country - 057 |
Dark Blue / Green ML1211, Emmel | #36485c | 🠖 | #085a6f | Electric Blue, Brother Country - 564 |
Pale Yellow-Green ML1212, Emmel | #f4fef3 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Ice Blue ML1213, Emmel | #d6f2fe | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
Sun Blue ML1214, Emmel | #b7e2f5 | 🠖 | #b1e2df | Sky Blue, Brother Country - 512 |
Deep Sea Blue ML1215, Emmel | #1b5f74 | 🠖 | #085a6f | Electric Blue, Brother Country - 564 |
Laguna ML1216, Emmel | #3c78ae | 🠖 | #557fba | Corn Flower Blue, Brother Country - 015 |
Navy Blue ML1217, Emmel | #344573 | 🠖 | #085a6f | Electric Blue, Brother Country - 564 |
Blue Shadow ML1218, Emmel | #303552 | 🠖 | #062934 | Prussian Blue, Brother Country - 588 |
Navy ML1219, Emmel | #2d313d | 🠖 | #062934 | Prussian Blue, Brother Country - 588 |
Dark Teal ML1220, Emmel | #2d3e48 | 🠖 | #062934 | Prussian Blue, Brother Country - 588 |
Palm Leaf ML1221, Emmel | #b7c6af | 🠖 | #a8abad | Pewter, Brother Country - 745 |
Carousel Green ML1222, Emmel | #a6b9a5 | 🠖 | #a8abad | Pewter, Brother Country - 745 |
Sea Foam ML1223, Emmel | #a8bfa3 | 🠖 | #a8abad | Pewter, Brother Country - 745 |
Kahki Green ML1224, Emmel | #426352 | 🠖 | #6e6452 | Gray, Brother Country - 734 |
Fir ML1225, Emmel | #325044 | 🠖 | #056060 | Peacock Blue, Brother Country - 057 |
Pale Yellow-Green ML1226, Emmel | #f2fef2 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Sea Bleu Light ML1227, Emmel | #f3fef6 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Shallow Green ML1228, Emmel | #eefff9 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Misty Mint ML1229, Emmel | #e2eeea | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
Pale Blue ML1230, Emmel | #c7e8ef | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
Pale Blue / Green ML1231, Emmel | #85b5cc | 🠖 | #9cbedb | Wistaria Violet, Brother Country - 003 |
Peacock Blue ML1232, Emmel | #4d799e | 🠖 | #557fba | Corn Flower Blue, Brother Country - 015 |
Blue ML1233, Emmel | #2a5275 | 🠖 | #085a6f | Electric Blue, Brother Country - 564 |
Dark Blue ML1234, Emmel | #1f3a67 | 🠖 | #085a6f | Electric Blue, Brother Country - 564 |
Deep Turquoise ML1235, Emmel | #182a50 | 🠖 | #062934 | Prussian Blue, Brother Country - 588 |
Sky Blue ML1236, Emmel | #b4f0e6 | 🠖 | #b1e2df | Sky Blue, Brother Country - 512 |
Pale Aqua Green ML1237, Emmel | #95d5c5 | 🠖 | #9cbedb | Wistaria Violet, Brother Country - 003 |
Light Green / Blue ML1238, Emmel | #1e7c7c | 🠖 | #006390 | Blue, Brother Country - 586 |
Sapphire Medium Dark ML1239, Emmel | #167d84 | 🠖 | #006390 | Blue, Brother Country - 586 |
Pale Sea Green ML1240, Emmel | #8efff5 | 🠖 | #b1e2df | Sky Blue, Brother Country - 512 |
Bleached Aqua ML1241, Emmel | #bde5e7 | 🠖 | #b1e2df | Sky Blue, Brother Country - 512 |
Wonder Blue ML1242, Emmel | #5599b0 | 🠖 | #557fba | Corn Flower Blue, Brother Country - 015 |
PALE Aqua ML1243, Emmel | #d7fffe | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
White ML1244, Emmel | #fffefc | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Pale Turquoise ML1245, Emmel | #d0ffef | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
Seafoam ML1246, Emmel | #5de0d2 | 🠖 | #74c6b1 | Seacrest, Brother Country - 505 |
Willow2 ML1247, Emmel | #41bec2 | 🠖 | #74c6b1 | Seacrest, Brother Country - 505 |
Exotic Green ML1248, Emmel | #3d8e88 | 🠖 | #557fba | Corn Flower Blue, Brother Country - 015 |
Pillow Blue ML1249, Emmel | #b8feff | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
Aqua ML1250, Emmel | #a7fffe | 🠖 | #b1e2df | Sky Blue, Brother Country - 512 |
Slate Bleu Light ML1251, Emmel | #e9f4f0 | 🠖 | #f0f0f0 | White, Brother Country - 000 |
Cameron Blue ML1252, Emmel | #d4f5f5 | 🠖 | #d5eceb | Light Blue, Brother Country - 150 |
Baby Blue ML1253, Emmel | #a7e1ef | 🠖 | #b1e2df | Sky Blue, Brother Country - 512 |
Baby Blue ML1254, Emmel | #a6d9f4 | 🠖 | #b1e2df | Sky Blue, Brother Country - 512 |
Ultra Blue ML1255, Emmel | #70b7e3 | 🠖 | #9cbedb | Wistaria Violet, Brother Country - 003 |
Dark Royal Blue ML1256, Emmel | #2c55ad | 🠖 | #0a59a3 | Ultramarine, Brother Country - 575 |
Fire Blue ML1257, Emmel | #28439a | 🠖 | #0a59a3 | Ultramarine, Brother Country - 575 |
Imperial Blue ML1258, Emmel | #223a94 | 🠖 | #0a59a3 | Ultramarine, Brother Country - 575 |
